The Mounger Zoo Weather Station
Latitude N 37° 06' 55" Longitude W 76° 31' 34" Elevation 60 ft
Records began on 23 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.1 °F | at 3:43 PM on 29 June 2012 |
| Lowest Temperature | 18.3 °F | at 6:29 AM on 25 January 2013 |
| Highest Dew Point | 81.9 °F | at 1:42 PM on 26 July 2012 |
| Lowest Dew Point | 2.5 °F | at 3:30 PM on 22 January 2013 |
| Highest Apparent Temperature | 114.5 °F | at 4:09 PM on 08 July 2012 |
| Lowest Apparent Temperature | 12.5 °F | at 6:29 AM on 25 January 2013 |
| Lowest Wind Chill Temperature | 8.1 °F | at 3:56 AM on 12 February 2012 |
| Highest Heat Index | 123.7 °F | at 4:05 PM on 08 July 2012 |
| Highest Minimum | 81.9 °F | at 11:58 PM on 08 July 2012 |
| Lowest Maximum | 30.0 °F | at 2:26 PM on 25 January 2013 |
| Highest Humidity | 98 % | at 7:16 AM on 27 August 2012 |
| Lowest Humidity | 17 % | at 3:06 PM on 08 November 2012 |
| Highest Daily Range | 78.1 °F | on 05 May 2012 |
| Lowest Daily Range | 0.0 °F | on 24 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 16.46 in/hr | at 8:00 AM on 25 August 2012 |
| Highest Hourly Rainfall | 4.77 in | at 8:00 AM on 25 August 2012 |
| Highest Daily Rainfall | 10.15 in | on 25 August 2012 |
| Highest Monthly Rainfall | 17.89 in | August 2012 |
| Longest Dry Period | 12 days | to 18 April 2012 |
| Longest Wet Period | 7 days | to 20 January 2013 |
| Wind | ||
| Highest Wind Gust | 33.0 mph | at 5:15 PM on 26 February 2013 |
| Highest Wind Speed Average | 12.0 mph | at 8:53 PM on 01 March 2012 |
| Highest Daily Wind Run | 135.6 miles | on 25 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.868 in | at 4:38 PM on 24 February 2012 |
| Highest Pressure (sl) | 30.734 in | at 10:47 AM on 06 March 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::email: | ||
Page updated 5/25/2013 2:54:00 PM
powered by
Cumulus v1.9.3 (1059)