This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 96.3 °F | 3:30 PM on 13 June |
| Lowest Temperature | 55.5 °F | 5:21 AM on 05 June |
| Highest Minimum | 71.6 °F | 10 June |
| Lowest Maximum | 74.9 °F | 14 June |
| Highest Apparent Temperature | 106.6 °F | 4:05 PM on 13 June |
| Lowest Apparent Temperature | 56.8 °F | 5:21 AM on 05 June |
| Highest Heat Index | 110.3 °F | 4:05 PM on 13 June |
| Lowest Wind Chill Temperature | 55.5 °F | 5:21 AM on 05 June |
| Highest Dew Point | 78.9 °F | 12:07 PM on 13 June |
| Lowest Dew Point | 47.8 °F | 3:01 PM on 05 June |
| Highest Humidity | 97 % | 10:55 AM on 07 June |
| Lowest Humidity | 35 % | 3:01 PM on 05 June |
| Largest Daily Range | 26.2 °F | 13 June |
| Smallest Daily Range | 9.6 °F | 03 June |
| Rainfall | ||
| Total rainfall so far | 5.17 in | |
| Highest Rain Rate | 4.80 in/hr | 2:12 PM on 07 June |
| Highest Hourly Rainfall | 0.71 in | 2:12 PM on 07 June |
| Highest Daily Rainfall | 2.54 in | 07 June |
| Longest Dry Period | 9 day(s) | to 02 June |
| Longest Wet Period | 3 day(s) | to 08 June |
| Wind | ||
| Highest Wind Gust | 31.0 mph | 5:10 PM on 13 June |
| Highest Wind Speed 10-minute Average | 9.0 mph | 5:15 PM on 13 June |
| Highest Daily Wind Run | 38.5 miles | 11 June |
| Pressure (sea level) | ||
| Lowest Pressure | 29.483 in | 6:54 PM on 07 June |
| Highest Pressure | 30.203 in | 9:50 AM on 09 June |
Update : 6/19/2013 6:03:00 PM
Powered by Cumulus v1.9.3 (1059)