The Mounger Zoo Weather Station
Latitude N 37° 06' 55" Longitude W 76° 31' 34" Elevation 60 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.4 °F | 3:51 PM on 16 May |
| Lowest Temperature | 18.3 °F | 6:29 AM on 25 January |
| Highest Dew Point | 70.5 °F | 1:24 PM on 12 April |
| Lowest Dew Point | 2.5 °F | 3:30 PM on 22 January |
| Highest Apparent Temperature | 94.8 °F | 3:51 PM on 16 May |
| Lowest Apparent Temperature | 12.5 °F | 6:29 AM on 25 January |
| Lowest Wind Chill Temperature | 13.6 °F | 12:07 PM on 24 January |
| Highest Heat Index | 92.0 °F | 3:51 PM on 16 May |
| Highest Minimum | 68.9 °F | 16 May |
| Lowest Maximum | 30.0 °F | 25 January |
| Highest Humidity | 97 % | 6:38 AM on 12 January |
| Lowest Humidity | 19 % | 12:43 PM on 10 March |
| Highest Daily Range | 35.2 °F | 07 April |
| Lowest Daily Range | 3.6 °F | 15 January |
| Rainfall | ||
| Highest Rain Rate | 8.86 in/hr | 2:16 AM on 31 January |
| Highest Hourly Rainfall | 0.49 in | 11:11 AM on 15 January |
| Highest Daily Rainfall | 1.80 in | 08 February |
| Highest Monthly Rainfall | 5.51 in | January |
| Longest Dry Period | 7 days | to 27 April |
| Longest Wet Period | 7 days | to 20 January |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 5:15 PM on 26 February |
| Highest Wind Speed 10-minute Average | 10.0 mph | 10:40 AM on 03 May |
| Highest Daily Wind Run | 134.1 miles | 31 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.303 in | 2:10 AM on 31 January |
| Highest Pressure (sl) | 30.644 in | 10:33 AM on 27 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/19/2013 10:21:00 AM
powered by
Cumulus v1.9.3 (1059)