The Mounger Zoo Weather Station
Latitude N 37° 06' 55" Longitude W 76° 31' 34" Elevation 60 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 69.6 °F | at 10:26 |
| Low Temperature | 53.5 °F | at 23:56 |
| Temperature Range | 16.1 °F | |
| High Apparent Temperature | 75.9 °F | at 00:30 |
| Low Apparent Temperature | 49.9 °F | at 23:56 |
| Low Wind Chill | 50.2 °F | at 12:36 |
| High Heat Index | 69.6 °F | at 10:26 |
| High Humidity | 96 % | at 00:00 |
| Low Humidity | 56 % | at 23:29 | Rainfall |
| Rainfall Yesterday | 0.18 in | |
| Rainfall Rate Max | 0.39 in/hr | at 12:24 |
| High Hourly Rainfall | 0.10 in | at 13:07 |
| Wind | ||
| Highest Gust | 16.0 mph | at 11:11 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 11:17 |
| Wind Run | 31.2 miles | |
| Dominant Direction | 330° NNW | |
| Pressure | ||
| High Pressure (SL) | 30.160 in | at 23:58 |
| Low Pressure (SL) | 29.781 in | at 04:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::email: | ||
Page updated 5/25/2013 8:51:00 PM
powered by
Cumulus v1.9.3 (1059)