Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-Apr-2024 14:48:17 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km WSW of Gladstone, New Jersey 2.9 000426265 mi 1714225778Sat, 27-Apr-2024 09:49:38 EDT map
3 km ESE of Etowah, Tennessee 2.0 000742461 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map
1 km WSW of Mill Creek, Illinois 2.1 001127701 mi 1713775953Mon, 22-Apr-2024 04:52:33 EDT map
3 km SSE of Walbridge, Ohio 2.3 000775481 mi 1713744735Sun, 21-Apr-2024 20:12:15 EDT map
4 km ESE of Matthews, Missouri 2.4 001156718 mi 1713713638Sun, 21-Apr-2024 11:33:58 EDT map
11 km SW of Dalton, Georgia 2.1 000814506 mi 1713695397Sun, 21-Apr-2024 06:29:57 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.