Trends as of 05-Mar-2024 at 3:25pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Mar-2024 3:25pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 60.8 0.0 3.0 WNW 81 54.9 30.097 0.13
5 minutes ago 60.9 0.0 2.0 SSW 81 55.0 30.094 0.13
10 minutes ago 60.8 0.0 2.0 SW 82 55.3 30.096 0.13
15 minutes ago 60.5 0.0 2.0 WSW 82 55.0 30.097 0.13
20 minutes ago 60.4 0.0 4.0 WSW 82 54.9 30.097 0.13
30 minutes ago 60.3 0.0 4.0 W 81 54.4 30.096 0.13
45 minutes ago 60.3 0.0 4.0 WSW 82 54.8 30.084 0.13
60 minutes ago 60.3 0.0 2.0 SW 81 54.4 30.081 0.13
75 minutes ago 60.2 0.0 3.0 S 82 54.7 30.082 0.13
90 minutes ago 59.9 1.0 3.0 SW 82 54.4 30.082 0.13
105 minutes ago 59.6 0.0 3.0 SSW 83 54.4 30.104 0.13
120 minutes ago 59.2 1.0 4.0 WSW 84 54.4 30.106 0.13

Records and Stats

RAIN RAIN HISTORY
Today 0.13 in (0.00 in last hour) Today 52 days since last rain on 05-Mar-2024 12:40am
Yest. 1.47 in    
Month  2.02 in    
Year 5.74 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 61.0 °F at 3:19pm Today 49.7 °F at 7:45am
Yest. 58.6 °F at 10:14am Yest. 48.7 °F at 3:15am
Month  67.5 °F on 03-Mar-2024 Month  32.8 °F on 01-Mar-2024
Year 74.0 °F on 26-Jan-2024 Year 18.2 °F on 17-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 61.0 °F at 3:19pm Today 45.6 °F at 12:29am
Yest. 58.6 °F at 10:14am Yest. 45.3 °F at 9:49pm
Month  67.5 °F on 03-Mar-2024 Month  32.8 °F on 01-Mar-2024
Year 74.0 °F on 26-Jan-2024 Year 13.6 °F on 17-Jan-2024
BAROMETER HIGHS BAROMETER LOWS
Today 30.145 inHg at 12:06pm Today 29.967 inHg at 2:50am
Yest. 30.287 inHg at 8:03am Yest. 30.038 inHg at 11:54pm
Month  30.635 inHg on 01-Mar-2024 Month  29.967 inHg on 05-Mar-2024
Year  30.635 inHg on 01-Mar-2024 Year  29.217 inHg on 09-Jan-2024

Wind Data

CURRENT Wind direction plot
Now 0.0 mph WNW
Gust 3.0 mph WNW
WIND GUST HIGHS
Today 16.0 mph ENE at 12:29am
Yest. 20.0 mph at 6:22pm
Month  20.0 mph on 04-Mar-2024
Year 25.0 mph on 09-Jan-2024