NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 12  1  58.7  39.4  50.1   0.0   113     0  68.6  27  30.1   30    0    0    2    0
 12  2  55.8  35.1  45.9   0.0   557     6  78.6  24  18.9   13    0    0   11    0
 12  3  68.6  47.0  57.9   0.0   257    53  85.6  23   0.0   27    4    0    3    1
 12  4  70.1  48.7  59.0   0.0   231    52  87.2  16  39.5    8    5    0    0    0
 12  5  78.7  59.6  69.6   0.0    29   155  91.2  29   0.0    5   13    0    1    1
 12  6  85.0  64.3  74.3   0.0    21   297 102.1  29  50.8    6   21    0    0    0
 12  7  91.8  74.5  82.1   0.0     0   533 101.8   8  66.9   13   31    0    0    0
 12  8  87.7  71.2  77.9   0.0     0   397  94.5   5  65.5   19   29    0    0    0
 12  9  81.4  61.7  70.7   0.0    44   214  92.8   2  50.7   24   16    0    0    0
 12 10  70.4  53.7  61.4   0.0   187    76  86.2   3  41.6   31    6    0    0    0
 12 11  56.1  36.2  46.7   0.0   544     3  74.5  12   0.0   18    0    0    5    1
 12 12  56.4  40.0  48.1   0.0   519     3  72.5   4  24.7   31    0    0    6    0
------------------------------------------------------------------------------------
        71.7  52.6  62.0   0.0  2506  1793 102.1 Jun   0.0  Mar  125    0   28    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 12  1  0.54   0.0  0.51  27     3    1    0
 12  2  2.60   0.0  0.57  19    13    8    0
 12  3  2.42   0.0  0.48   9    14    8    0
 12  4  3.35   0.0  1.88  22    10    5    1
 12  5  3.10   0.0  1.49  15     7    3    1
 12  6  6.57   0.0  1.77   1    10    8    3
 12  7  5.58   0.0  2.29  20     9    9    1
 12  8 17.89   0.0 10.15  25    13   11    4
 12  9  2.49   0.0  0.86   2    11    5    0
 12 10  9.27   0.0  3.19  29    13    7    2
 12 11  0.86   0.0  0.52  13     7    2    0
 12 12  2.82   0.0  0.89  26    12    7    0
---------------------------------------------
       57.49   0.0 10.15  Aug  122   74   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   0.0  17.0   27   ---
 12  2   0.0  29.0   25   ---
 12  3   0.0  30.0   26   ---
 12  4   0.0  24.0   18   ---
 12  5   0.0  22.0   18   ---
 12  6   0.0  27.0    4   ---
 12  7   0.0  23.0   24   ---
 12  8   0.0  28.0   25   ---
 12  9   0.0  19.0   15   ---
 12 10   0.0  27.0   29   ---
 12 11   0.0  21.0   19   ---
 12 12   0.0  23.0   21   ---
------------------------------
         0.0  30.0  Mar   ---