NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: EW9556   City: Newport News   State: Virginia
Elevation: 63 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  48.3  32.9  40.3   0.0   763     0  59.7   2  24.5   30    0    0   14    0
 21  2  47.5  33.6  40.5   0.0   678     0  70.6  24  25.9    4    0    0    8    0
 21  3  64.1  42.5  52.4   0.0   419    34  84.6  26  25.5    8    2    0    5    0
 21  4  71.7  48.0  59.2   0.0   237    67  88.8  28  31.9    3    5    0    1    0
 21  5  78.7  54.5  66.2   0.0   130   166  95.9  26  41.0   13   13    0    0    0
 21  6  87.2  67.3  76.3   0.0    10   349  96.6  30  54.9   24   27    0    0    0
 21  7  88.3  71.0  78.6   0.0     0   421  95.8   7  62.1    4   26    0    0    0
 21  8  89.5  72.3  79.3   0.0     0   442  97.7  13  62.8    6   28    0    0    0
 21  9  83.6  63.8  72.6   0.0    27   255  91.9  15  52.5   30   19    0    0    0
 21 10  76.0  58.9  66.2   0.0    80   118  87.0   4  45.8   19    7    0    0    0
 21 11  60.6  39.3  49.4   0.0   478     9  75.7  18  26.1   24    0    0    6    0
 21 12  59.4  40.5  49.7   0.0   479     5  71.3  11  26.6   23    0    0    8    0
------------------------------------------------------------------------------------
        71.3  52.1  60.9   0.0  3305  1870  97.7 Aug  24.5  Jan  127    0   42    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  3.88   0.0  0.89   3    10    8    0
 21  2  6.15   0.0  1.05   7    17   12    1
 21  3  3.99   0.0  1.98  18    12    7    1
 21  4  1.56   0.0  0.96   9     6    5    0
 21  5  1.89   0.0  0.46  28     8    5    0
 21  6  5.19   0.0  1.55   3     8    8    2
 21  7  3.86   0.0  1.42   8     7    6    2
 21  8 11.93   0.0  2.83  20    12   10    4
 21  9  2.50   0.0  1.44  23     7    4    1
 21 10  2.85   0.0  1.02  29    10    7    1
 21 11  1.25   0.0  0.49  12     7    4    0
 21 12  1.35   0.0  0.77  19     9    3    0
---------------------------------------------
       46.40   0.0  2.83  Aug  113   79   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0.7  19.0   19   NNW
 21  2   1.1  26.0   22   NNE
 21  3   1.3  31.0   28    NE
 21  4   0.7  21.0   30   NNW
 21  5   0.6  22.0   24    NE
 21  6   0.3  18.0   24    NE
 21  7   0.2  17.0    8   WNW
 21  8   0.2  19.0   30    NE
 21  9   0.4  16.0    1    NE
 21 10   0.6  19.0   10    NE
 21 11   0.5  21.0    7     N
 21 12   0.6  19.0   19    NE
------------------------------
         0.6  31.0  Mar   NNE