NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  47.1  27.8  37.2   0.0   861     3  72.7  23   4.7    7    0    7   21    0
 18  2  59.8  39.6  49.9   0.0   439    18  78.6  22  18.2    3    0    0    7    0
 18  3  53.4  37.4  45.2   0.0   621     9  80.6  29  26.5   17    1    0    7    0
 18  4  68.1  46.4  56.8   0.0   287    42  83.4  14  33.8   11    3    0    0    0
 18  5  83.1  64.3  72.8   0.0    26   266  95.2  12  44.5    1   20    0    0    0
 18  6  87.6  69.1  77.5   0.0     2   376  98.9  19  59.9    4   25    0    0    0
 18  7  88.2  70.4  78.5   0.0     3   422  98.4   2  57.2    9   26    0    0    0
 18  8  90.6  71.9  79.7   0.0     2   456  96.4  30  59.1   24   31    0    0    0
 18  9  86.4  71.6  77.5   0.0     3   377  95.8   6  59.2   29   25    0    0    0
 18 10  72.8  54.7  63.3   0.0   183   129  90.6   4  35.2   22   12    0    0    0
 18 11  58.6  41.9  50.0   0.0   459    13  78.2   6  29.5   29    0    0    6    0
 18 12  53.3  37.3  45.6   0.0   596     1  69.0  21  27.0   12    0    0   11    0
------------------------------------------------------------------------------------
        70.8  52.7  61.2   0.0  3488  2117  98.9 Jun   4.7  Jan  143    7   52    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  3.71   0.0  1.31  12    11    5    1
 18  2  1.80   0.0  0.35  12    14    7    0
 18  3  3.79   0.0  1.12  20    11    9    1
 18  4  3.24   0.0  1.73  16    10    4    1
 18  5  6.41   0.0  0.81  19    18   12    0
 18  6  5.90   0.0  2.48   2    12    8    2
 18  7  8.33   0.0  1.73  30    16    9    5
 18  8  6.01   0.0  2.50  20    15    8    2
 18  9  7.08   0.0  2.12   8    14    7    3
 18 10  4.18   0.0  2.20  11     9    5    2
 18 11  5.26   0.0  1.02  15    13   10    1
 18 12  5.35   0.0  1.83   9    16    7    1
---------------------------------------------
       61.06   0.0  2.50  Aug  159   91   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   1.2  23.0    4    NW
 18  2   1.2  20.0   12     S
 18  3   2.1  32.0    2   NNW
 18  4   1.5  24.0    4     W
 18  5   0.6  17.0   14    NE
 18  6   0.6  26.0   19    NE
 18  7   0.8  25.0    7   ENE
 18  8   0.4  15.0   30     W
 18  9   0.9  27.0   13   ENE
 18 10   0.6  26.0   12   NNW
 18 11   1.0  27.0   15    NE
 18 12   0.9  25.0    9   ENE
------------------------------
         1.0  32.0  Mar     N