NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1  51.0  34.1  42.7   0.0   691     4  73.4  30  18.3   25    0    1   15    0
 13  2  49.7  34.1  42.0   0.0   641     0  62.2  11  19.1    2    0    0   10    0
 13  3  54.1  36.0  44.5   0.0   633     1  69.0  16  26.5    5    0    0    7    0
 13  4  70.3  49.9  59.7   0.0   233    74  90.1  10  33.8    2    8    0    0    0
 13  5  76.9  56.1  66.9   0.0   101   160  91.0  31   0.0   29   13    0    1    1
 13  6  85.1  67.5  75.8   0.0     6   328  96.3  13  55.5    5   22    0    0    0
 13  7  89.0  70.8  79.8   0.0     0   450  96.5  18   0.0   27   29    0    1    1
 13  8  84.6  68.0  75.4   0.0     7   328  93.0   9  55.4   26   23    0    0    0
 13  9  80.1  60.7  69.7   0.0    59   198  92.9   1  47.1   24   15    0    0    0
 13 10  71.9  54.4  62.6   0.0   154    80  92.3   5  32.3   26    7    0    0    0
 13 11  58.9  41.1  49.7   0.0   471    13  74.4   1  23.3   25    0    0    8    0
 13 12  54.8  36.2  45.1   0.0   616     8  77.9  22  23.6   26    0    0   11    0
------------------------------------------------------------------------------------
        68.9  50.8  59.5   0.0  3616  1648  96.5 Jul   0.0  May  117    1   53    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  5.51   0.0  1.66  14    17    8    3
 13  2  4.15   0.0  1.80   8     9    5    2
 13  3  3.30   0.0  0.65   6    10    8    0
 13  4  3.84   0.0  1.74  29     9    7    1
 13  5  3.81   0.0  1.13  18    10    9    1
 13  6  5.72   0.0  2.54   7    16    8    1
 13  7  9.06   0.0  2.53  25    15   10    4
 13  8  5.44   0.0  1.42   1    14   10    2
 13  9  1.16   0.0  0.58  21     5    3    0
 13 10  5.32   0.0  3.09   9     9    6    2
 13 11  2.26   0.0  1.27  27     8    2    1
 13 12  5.25   0.0  1.60  23    14   10    2
---------------------------------------------
       54.82   0.0  3.09  Oct  136   86   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   0.0  27.0   31   ---
 13  2   0.0  33.0   26   ---
 13  3   0.0  28.0    8   ---
 13  4   0.0  21.0   13   ---
 13  5   0.0  25.0    3   ---
 13  6   0.0  31.0   13   ---
 13  7   0.0  17.0   21   ---
 13  8   0.0  18.0    1   ---
 13  9   0.0  18.0    1   ---
 13 10   0.0  23.0    8   ---
 13 11   0.0  23.0   10   ---
 13 12   0.0  23.0   29   ---
------------------------------
         0.0  33.0  Feb   ---