NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  46.5  25.8  36.3   0.0   886     0  69.8  11   6.0   30    0    5   21    0
 14  2  49.9  31.9  40.6   0.0   682     1  73.9  21  21.7   28    0    1   15    0
 14  3  56.9  35.7  45.5   0.0   611    11  79.3  11  18.9    4    0    0   10    0
 14  4  68.7  48.2  58.5   0.0   245    51  83.4  22  34.6   17    5    0    0    0
 14  5  80.6  59.6  69.5   0.0    54   193  95.4  13  46.4   19   16    0    0    0
 14  6  86.6  66.5  76.1   0.0    13   343  98.5  18  47.6    2   28    0    0    0
 14  7  87.0  69.3  77.7   0.0     1   316  97.3   2  60.7    5   23    0    0    0
 14  8  84.3  68.7  75.7   0.0     1   333  92.5  31  61.7   26   26    0    0    0
 14  9  79.8  65.7  72.0   0.0    18   229  97.8   2  55.1   28   11    0    0    0
 14 10  73.1  53.5  63.3   0.0   136    83  83.0  13  39.8   20    5    0    0    0
 14 11  56.8  38.4  47.6   0.0   517     4  73.2  24  23.9   22    0    0    9    0
 14 12  52.5  36.4  44.2   0.0   616     1  72.2   1  25.0   31    0    0   11    0
------------------------------------------------------------------------------------
        68.6  50.0  58.9   0.0  3784  1570  98.5 Jun   6.0  Jan  114    6   66    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  2.12   0.0  0.85  11     9    5    0
 14  2  2.63   0.0  0.70  13     9    8    0
 14  3  3.47   0.0  1.26  29    12    8    1
 14  4  6.06   0.0  2.22  15     9    6    2
 14  5  3.04   0.0  1.85  16    11    4    1
 14  6  2.66   0.0  0.63  12     8    7    0
 14  7  4.19   0.0  1.52  24     6    5    2
 14  8  4.65   0.0  1.76   2     7    6    1
 14  9 12.08   0.0  5.05   8    13    7    3
 14 10  1.89   0.0  0.71  15     9    5    0
 14 11  5.15   0.0  2.17  26    13    7    1
 14 12  3.89   0.0  1.80  24    14    6    1
---------------------------------------------
       51.83   0.0  5.05  Sep  120   74   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   0.0  31.0   11   ---
 14  2   0.0  25.0   21   ---
 14  3   0.0  26.0   12   ---
 14  4   0.0  27.0   20   ---
 14  5   0.0  22.0   10   ---
 14  6   0.0  17.0    5   ---
 14  7   0.8  19.0   15     N
 14  8   0.8  28.0   18   ENE
 14  9   1.1  23.0    9   ENE
 14 10   0.7  17.0   19   WNW
 14 11   0.9  26.0   26    NW
 14 12   1.2  26.0    7   NNE
------------------------------
         0.5  31.0  Jan     N