NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  51.6  36.9  44.3   0.0   640     1  69.9  12  10.0    9    0    3    9    0
 17  2  61.8  39.6  50.7   0.0   421    20  80.1  12  21.6   10    1    0    7    0
 17  3  59.1  40.0  49.5   0.0   494    16  80.0   1  25.0   15    1    0   10    0
 17  4  76.2  56.0  65.4   0.0   122   135  90.6  29  34.7    8   13    0    0    0
 17  5  76.5  58.8  67.1   0.0    82   147  94.4  17  42.3    8   12    0    0    0
 17  6  85.6  63.0  76.1   0.0     9   304  94.4  11   0.0    8   22    0    2    2
 17  7  90.5  73.5  81.2   0.0     1   493  98.3  14  58.6   31   29    0    0    0
 17  8  86.4  69.8  77.2   0.0     0   379  96.2  18  61.6    6   26    0    0    0
 17  9  80.8  64.5  72.0   0.0    18   225  88.3   5  54.5   10   15    0    0    0
 17 10  74.9  55.7  64.4   0.0   139   122  87.0   9  40.5   27    8    0    0    0
 17 11  61.9  41.8  51.2   0.0   428    15  81.5   3  27.2   24    1    0    5    0
 17 12  50.1  33.6  42.0   0.0   702     1  69.1   5  18.4   28    0    2   11    0
------------------------------------------------------------------------------------
        71.3  52.8  61.8   0.0  3061  1863  98.3 Jul   0.0  Jun  128    5   44    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  3.13   0.0  1.23   2    15    8    1
 17  2  1.07   0.0  0.44  15     6    3    0
 17  3  4.63   0.0  1.74  14     9    6    2
 17  4  3.94   0.0  1.24  25    13    6    2
 17  5  6.99   0.0  1.41  22    16    9    3
 17  6  5.06   0.0  3.39   5    11    7    1
 17  7  3.59   0.0  0.72   6    11    8    0
 17  8 10.21   0.0  3.67  29    12    6    3
 17  9  3.31   0.0  2.30   6     6    4    1
 17 10  4.36   0.0  1.70  29    16    9    1
 17 11  1.32   0.0  0.50  13     8    4    0
 17 12  1.78   0.0  1.30   8     7    2    1
---------------------------------------------
       49.39   0.0  3.67  Aug  130   72   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.1  22.0   26   NNW
 17  2   1.0  23.0    9     W
 17  3   1.7  28.0   15    NW
 17  4   1.5  28.0    6     N
 17  5   1.2  20.0    2   NNE
 17  6   0.7  18.0    8   NNW
 17  7   0.6  17.0    7     N
 17  8   0.9  24.0   29    NE
 17  9   1.1  18.0   26    NE
 17 10   0.6  19.0   12    NE
 17 11   0.7  20.0   10     N
 17 12   1.0  23.0   13   NNW
------------------------------
         1.0  28.0  Mar     N