NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: EW9556   City: Newport News   State: Virginia
Elevation: 63 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  56.8  38.5  47.6   0.0   542     2  69.4   4  28.8   16    0    0    7    0
 23  2  59.4  40.1  50.3   0.0   426    16  82.0  23  19.7    4    1    0    5    0
 23  3  61.6  41.3  51.3   0.0   428    16  79.8  23  28.0   21    0    0    4    0
 23  4  75.0  52.1  62.8   0.0   168   102  92.0  20  35.1   10    9    0    0    0
 23  5  74.3  54.3  65.0   0.0    92    92  88.0   8   0.0   19    6    0    1    1
 23  6  83.0  63.9  72.5   0.0    21   246  91.3  19  50.6    5   20    0    0    0
 23  7  91.5  68.1  80.8   0.0     0   460  97.3  28   0.0    3   31    0    2    2
 23  8  88.6  68.4  78.6   0.0     0   409  98.2  13   0.0   26   29    0    1    1
 23  9  82.1  53.8  72.8   0.0    12   190  96.9   6   0.0    2   16    0    5    5
 23 10  73.0  49.6  62.2   0.0   115    54  84.0  29   0.0    7    5    0    2    2
 23 11  61.3  38.9  50.1   0.0   329    12  79.8   9   0.0   28    0    0    3    1
 23 12  55.7  36.9  46.4   0.0   457     0  67.9   3   0.0   11    0    0    7    1
------------------------------------------------------------------------------------
        71.9  50.5  61.7   0.0  2595  1603  98.2 Aug   0.0  May  117    0   37   13

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  0.00   0.0  0.00   0     0    0    0
 23  2  2.09   0.0  1.12  12     7    4    1
 23  3  2.17   0.0  0.45  29    10    7    0
 23  4  4.40   0.0  1.36  30    11    5    2
 23  5  2.42   0.0  0.81  28    11    6    0
 23  6  5.41   0.0  1.35  16    12    7    2
 23  7  3.17   0.0  0.83  16    13    6    0
 23  8  3.00   0.0  1.38  28     8    5    1
 23  9  1.74   0.0  1.04  23     7    4    1
 23 10  1.14   0.0  1.05  14     4    1    1
 23 11  0.01   0.0  0.01  27     1    0    0
 23 12  2.44   0.0  1.99  17     8    4    1
---------------------------------------------
       27.99   0.0  1.99  Dec   92   49    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0.6  17.0   12   WNW
 23  2   1.0  25.0   12   NNE
 23  3   1.1  24.0    4   NNW
 23  4   0.7  23.0    9   ENE
 23  5   1.2  24.0   27    NE
 23  6   0.6  21.0   21    NE
 23  7   0.3  17.0   26    NE
 23  8   0.4  19.0   31    NE
 23  9   0.7  33.0   23    NE
 23 10   0.3  16.0   30   NNE
 23 11   0.5  20.0   10    NE
 23 12   0.5  20.0   17   ENE
------------------------------
         0.7  33.0  Sep   NNE