NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: EW9556   City: Newport News   State: Virginia
Elevation: 63 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  47.9  28.7  38.3   0.0   832     4  74.2   1   0.0   23    0    0   22    1
 22  2  56.4  34.8  45.4   0.0   556     7  73.4  17  20.3   15    0    0   13    0
 22  3  64.4  44.1  53.7   0.0   376    29  80.6   7  25.0   13    1    0    5    0
 22  4  71.4  48.8  59.5   0.0   229    65  90.7  24  35.6   20    8    0    0    0
 22  5  78.0  60.0  68.3   0.0    75   176  96.3  20  48.5    8   16    0    0    0
 22  6  87.3  65.6  75.8   0.0     9   334 100.3  17  54.3    6   28    0    0    0
 22  7  92.1  72.5  80.7   0.0     0   485  99.1  23  64.6   10   30    0    0    0
 22  8  88.9  61.7  78.7   0.0     0   373  98.8   4   0.0    2   28    0    4    4
 22  9  83.4  63.5  72.5   0.0    27   252  93.3  22  49.0   28   22    0    0    0
 22 10  67.7  45.5  58.3   0.0   193    22  83.9   7   0.0    5    1    0    2    2
 22 11  63.8  44.7  54.1   0.0   361    34  82.5   6  27.0   21    2    0    6    0
 22 12  50.4  30.2  41.3   0.0   598     0  67.7  30   0.0   19    0    3   18    4
------------------------------------------------------------------------------------
        71.0  50.0  60.5   0.0  3261  1786 100.3 Jun   0.0  Jan  136    3   70   11

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  5.16   0.0  1.80  16    14    6    2
 22  2  1.68   0.0  0.71   7     6    3    0
 22  3  5.99   0.0  2.15  24    11    7    2
 22  4  3.26   0.0  1.48  18     8    6    1
 22  5  4.58   0.0  1.09  24    17   10    1
 22  6  3.69   0.0  1.13  27    11    7    1
 22  7  7.20   0.0  1.35  15    14   10    4
 22  8  4.38   0.0  3.31  10    10    5    1
 22  9  4.97   0.0  2.67  30     7    4    2
 22 10  1.31   0.0  0.58  17     8    3    0
 22 11  2.96   0.0  0.87  25     9    5    0
 22 12  2.78   0.0  1.46  15     9    3    1
---------------------------------------------
       47.96   0.0  3.31  Aug  124   69   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.1  30.0    3   NNE
 22  2   0.8  22.0   13    NE
 22  3   0.6  25.0   12   NNW
 22  4   0.6  23.0   18   NNE
 22  5   1.0  24.0    8    NE
 22  6   0.2  20.0    5    NE
 22  7   0.2  15.0   10    NE
 22  8   0.3  20.0   17    NE
 22  9   0.7  37.0   30    NE
 22 10   0.4  19.0   28    NE
 22 11   0.8  23.0    8    NE
 22 12   0.6  28.0   23   NNE
------------------------------
         0.6  37.0  Sep    NE