NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7
 20  8  89.7  73.4  80.8   0.0     0   159  95.3  28  67.0   31   10    0    0    0
 20  9  78.6  64.6  71.3   0.0    34   219  95.7   3  49.6   22   13    0    0    0
 20 10  73.1  55.4  63.1   0.0   129    72  85.0  21  43.4   31    6    0    0    0
 20 11  66.8  45.2  55.5   0.0   312    28  82.6  10  29.1   19    1    0    2    0
 20 12  52.8  34.1  43.5   0.0   666     1  69.9  13  23.6   27    0    0   12    0
------------------------------------------------------------------------------------
        72.2  54.6  62.8   0.0  1143   481  95.7 Sep  23.6  Dec   30    0   14    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7
 20  8  0.51   0.0  0.51  27     1    1    0
 20  9 10.03   0.0  2.89   9    10    7    4
 20 10 39.60   0.0 35.92  15    14    9    2
 20 11  6.30   0.0  3.87  12    10    5    1
 20 12  6.54   0.0  2.61  24    10    8    1
---------------------------------------------
       62.98   0.0 35.92  Oct   45   30    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7
 20  8   0.4  13.0   29   WNW
 20  9   0.9  22.0   19   ENE
 20 10   0.5  22.0   16    NE
 20 11   0.4  21.0    2    NW
 20 12   0.8  23.0   25   WNW
------------------------------
         0.6  23.0  Dec     N