NOAA-Style Climate Reports


Report for 2012 February
                   Monthly Climatological Summary for Feb 2012

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.7  70.4   16:39  50.1   07:05   7.1   0.8  0.04  ----  15.0   11:17     W
 2  54.3  61.0   16:47  45.4   23:45  10.7   0.0  0.28  ----  11.0   12:27     N
 3  43.0  51.8   13:58  33.8   23:49  22.0   0.0  0.00  ----  10.0   09:01   NNE
 4  45.6  59.3   13:37  33.2   00:38  19.3   0.0  0.26  ----  10.0   16:28   WSW
 5  40.1  44.2   12:38  30.3   22:17  24.9   0.0  0.13  ----  12.0   12:17    NE
 6  39.5  50.1   14:45  26.7   05:52  25.5   0.0  0.01  ----   8.0   12:36     W
 7  45.9  56.3   14:03  34.9   23:25  19.1   0.0  0.00  ----  13.0   11:09   ENE
 8  40.9  48.7   10:36  31.9   03:00  22.4   0.0  0.09  ----  13.0   10:50   ENE
 9  39.3  48.5   16:29  30.9   23:11  25.7   0.0  0.00  ----  17.0   06:08   NNW
10  43.7  52.0   12:33  31.2   00:32  21.3   0.0  0.00  ----   9.0   10:12   WSW
11  39.8  45.6   00:00  27.2   22:21  25.2   0.0  0.01  ----  19.0   23:43   NNW
12  29.3  38.5   16:42  22.9   04:03  35.7   0.0  0.00  ----  23.0   01:14    NW
13  35.0  49.1   15:35  18.9   07:10  30.0   0.0  0.00  ----  11.0   12:20     W
14  47.4  56.8   16:13  38.1   00:00  17.6   0.0  0.00  ----  16.0   13:51   WSW
15  47.1  58.2   14:54  36.8   23:49  17.9   0.0  0.00  ----  15.0   08:54     N
16  46.2  55.5   14:12  36.3   00:13  18.8   0.0  0.31  ----   8.0   10:41   SSE
17  47.0  55.7   16:40  38.7   23:59  18.0   0.0  0.00  ----  14.0   11:11   NNW
18  47.8  58.7   15:17  35.9   04:56  17.2   0.0  0.00  ----  10.0   13:23   SSW
19  41.5  52.1   00:41  33.7   23:58  23.4   0.0  0.57  ----  20.0   01:23   ENE
20  37.9  46.6   16:51  29.0   23:57  27.1   0.0  0.22  ----  18.0   03:11     N
21  42.7  55.2   15:45  26.3   05:44  22.3   0.0  0.00  ----  12.0   12:56    SW
22  57.7  68.2   16:44  49.1   07:16   7.6   0.3  0.00  ----  15.0   13:02     W
23  59.4  72.9   16:44  48.7   06:53   6.8   1.3  0.06  ----  16.0   01:17     W
24  67.6  78.6   12:47  52.8   23:59   1.3   3.9  0.10  ----  22.0   21:10     W
25  46.0  52.8   00:00  38.3   23:39  19.0   0.0  0.00  ----  29.0   11:03   WNW
26  40.4  52.5   16:55  30.5   06:51  24.6   0.0  0.00  ----  10.0   01:56   WNW
27  47.5  61.8   12:47  33.3   06:57  17.5   0.0  0.00  ----  16.0   13:47   WSW
28  47.9  54.5   11:19  37.5   23:58  17.0   0.0  0.00  ----  15.0   07:35   ENE
29  52.4  63.2   16:50  35.8   01:15  12.6   0.0  0.52  ----   9.0   13:14    SW
----------------------------------------------------------------------------------
    45.9  78.6    24    18.9    13   557.6   6.3  2.60  ----  29.0    25     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.57 on day 19
Days of Rain: 13 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration