NOAA-Style Climate Reports


Report for 2012 March
                   Monthly Climatological Summary for Mar 2012

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.6  77.5   15:37  49.7   23:57   2.7   3.3  0.01  ----  22.0   20:51   WNW
 2  50.6  55.7   13:02  45.5   06:37  14.4   0.0  0.10  ----  14.0   12:01     E
 3  60.3  64.7   03:27  52.5   22:31   4.7   0.0  0.26  ----  12.0   14:48     W
 4  44.0  54.6   01:47  37.4   22:28  21.0   0.0  0.34  ----  18.0   01:54    NW
 5  38.8  47.0   11:46  33.9   21:34  26.1   0.0  0.02  ----  18.0   17:19    NW
 6  39.5  49.8   16:57  28.6   05:53  24.6   0.0  0.00  ----  10.0   08:16   SSE
 7  53.8  68.4   15:54  39.4   05:13  11.6   0.5  0.00  ----  16.0   12:48   WSW
 8  62.3  73.1   14:00  47.8   06:40   4.9   2.1  0.00  ----  15.0   13:30    SW
 9  51.0  62.9   01:24  36.7   23:56  14.0   0.0  0.48  ----  15.0   08:59   ENE
10  41.3  48.3   12:52  34.1   23:59  23.6   0.0  0.00  ----  15.0   08:01    NE
11  46.9  63.5   17:07  31.9   05:43  17.4   0.0  0.00  ----   7.0   11:18    SW
12  58.1  72.3   15:56  44.2   01:40   8.5   1.3  0.00  ----  13.0   21:35   WSW
13  64.7  76.7   17:11  56.0   06:17   2.9   2.6  0.12  ----  13.0   11:03   WSW
14  69.3  81.8   17:26  55.1   07:39   1.5   5.8  0.00  ----   8.0   11:29   SSW
15  69.1  85.0   16:28  57.5   05:29   1.8   5.9  0.08  ----  19.0   18:16   WSW
16  66.4  79.4   14:25  58.8   20:03   1.5   2.9  0.00  ----  13.0   17:07   NNE
17  59.5  69.2   14:26  52.1   22:09   5.8   0.3  0.00  ----  14.0   16:39     E
18  57.8  67.7   15:56  52.3   02:13   7.4   0.2  0.00  ----  11.0   17:06     E
19  62.2  76.2   14:36  51.1   06:16   5.3   2.4  0.00  ----  12.0   15:35     E
20  62.6  73.7   12:24  55.5   06:19   4.1   1.7  0.00  ----  12.0   15:22     E
21  65.2  78.0   14:32  58.8   00:00   2.3   2.5  0.36  ----  12.0   15:14   ESE
22  69.7  82.0   15:48  59.9   03:36   1.2   5.8  0.01  ----   9.0   10:33   WSW
23  72.0  85.6   14:59  60.9   06:30   0.6   7.3  0.00  ----   8.0   13:18   WSW
24  66.5  72.5   10:51  62.4   07:13   0.4   1.9  0.41  ----   7.0   23:58    SW
25  60.0  64.4   00:13  56.6   23:49   4.9   0.0  0.14  ----  12.0   11:47    NE
26  60.3  70.3   13:51  48.3   23:59   5.8   0.9  0.00  ----  30.0   20:16   NNE
27  47.8  58.1   16:23  40.0   05:30  15.5   0.0  0.00  ----  14.0   09:02     N
28  61.4  79.9   17:19  45.8   01:18   4.6   2.4  0.06  ----  19.0   15:54     W
29  66.4  74.8   15:41  55.8   23:49   1.4   2.5  0.00  ----  14.0   09:19   NNW
30  54.8  62.0   13:02  44.2   06:13   9.6   0.0  0.00  ----  11.0   11:43   ESE
31  60.1  72.2   15:11  52.0   23:57   5.6   0.8  0.03  ----  18.0   17:49   ENE
----------------------------------------------------------------------------------
    58.3  85.6    23    28.6     6   255.7  53.1  2.42  ----  30.0    26     ---

Max >=  80.0:  4
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.48 on day 9
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration