NOAA-Style Climate Reports


Report for 2012 April
                   Monthly Climatological Summary for Apr 2012

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.5  65.6   17:34  49.0   07:30   7.9   0.0  0.00  ----  14.0   02:00     E
 2  57.6  64.9   16:56  43.6   23:59   7.4   0.0  0.03  ----  21.0   08:50     N
 3  56.8  74.3   17:05  40.5   07:01   9.3   1.2  0.00  ----  12.0   14:32   WNW
 4  68.2  84.9   14:47  59.0   07:08   1.5   4.7  0.74  ----  10.0   16:43     W
 5  53.9  65.1   00:35  48.3   14:06  11.1   0.0  0.05  ----  21.0   07:35   ENE
 6  51.2  59.1   17:19  40.3   23:31  13.8   0.0  0.01  ----  21.0   07:03   ENE
 7  52.3  65.8   17:13  39.6   02:12  12.7   0.0  0.00  ----  16.0   17:34   NNW
 8  56.8  73.3   16:41  39.5   06:35   9.7   1.5  0.00  ----  14.0   13:20    NW
 9  61.8  75.0   15:54  44.9   06:53   5.5   2.3  0.00  ----  18.0   17:49   WNW
10  62.3  72.4   16:39  46.9   06:57   4.6   2.0  0.00  ----  20.0   12:31   WNW
11  50.1  58.2   00:00  45.3   07:10  14.9   0.0  0.00  ----  17.0   00:16   NNW
12  50.5  61.9   16:21  41.7   23:59  13.9   0.0  0.00  ----  14.0   13:39   NNW
13  52.7  66.6   14:51  39.9   01:11  12.3   0.0  0.00  ----  12.0   13:32    NE
14  62.0  76.8   16:43  45.6   06:55   6.1   3.2  0.00  ----  13.0   14:59     W
15  71.6  85.3   16:00  61.9   06:40   0.7   7.3  0.00  ----  14.0   09:55     W
16  75.0  87.2   16:15  65.1   06:56   0.0  10.0  0.00  ----  13.0   10:20     W
17  72.4  82.5   14:03  62.8   23:52   0.2   7.5  0.00  ----  15.0   09:52    NE
18  61.0  66.0   15:29  56.0   23:59   4.0   0.0  0.00  ----  24.0   10:12     E
19  57.5  66.4   14:58  51.7   03:11   7.5   0.1  0.33  ----  15.0   15:21   ENE
20  61.0  77.5   17:25  47.5   05:34   6.4   2.3  0.00  ----   8.0   10:28     S
21  69.8  84.0   16:32  59.4   06:12   1.6   6.3  0.00  ----  13.0   22:46   WSW
22  56.2  67.2   00:00  49.6   23:38   8.8   0.0  1.88  ----  20.0   14:29    NE
23  48.7  53.3   13:37  45.6   23:56  16.3   0.0  0.07  ----  16.0   10:11   WNW
24  52.2  64.0   15:12  41.0   06:05  12.7   0.0  0.00  ----  17.0   17:11     W
25  57.2  71.4   16:38  39.9   06:09   9.0   1.3  0.00  ----  15.0   13:08   WNW
26  63.0  70.1   13:26  57.3   07:17   2.7   0.7  0.10  ----  11.0   13:34     W
27  62.1  70.8   16:07  51.4   23:47   3.5   0.6  0.00  ----  13.0   09:31   NNW
28  53.6  59.8   11:23  49.7   02:42  11.4   0.0  0.11  ----  13.0   11:04     E
29  54.8  62.8   17:20  49.6   23:23  10.2   0.0  0.03  ----   8.0   08:33   ENE
30  60.7  71.4   15:19  48.7   02:26   5.5   1.3  0.00  ----  11.0   11:46    SE
----------------------------------------------------------------------------------
    59.0  87.2    16    39.5     8   231.2  52.3  3.35  ----  24.0    18     ---

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.88 on day 22
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration