NOAA-Style Climate Reports


Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 4  66.3  67.7   07:13  65.1   00:22   0.0   0.4  0.00  ----  10.0   01:10    SW
 5  67.9  78.1   16:36   0.0   16:36   0.0   1.0  0.05  ----  14.0   20:29     E
 6  64.5  72.1   15:06  58.9   23:59   1.7   1.2  0.00  ----  17.0   04:53   ENE
 7  62.5  71.2   12:58  52.0   05:36   4.1   1.6  0.00  ----  14.0   13:58   ESE
 8  69.9  82.0   16:36  55.7   06:24   1.8   6.7  0.00  ----  10.0   19:01    SW
 9  67.3  70.6   12:56  60.1   23:34   0.4   2.7  0.90  ----   9.0   00:25     W
10  62.7  72.4   16:50  52.2   23:35   4.0   1.7  0.02  ----  16.0   09:10    NW
11  61.4  71.9   15:37  50.9   05:39   5.3   1.7  0.00  ----  13.0   12:18    NW
12  66.4  80.2   16:47  53.9   00:00   3.2   4.6  0.00  ----  12.0   14:51   WNW
13  70.2  80.6   13:18  61.8   06:31   0.6   5.8  0.00  ----  10.0   14:32   WSW
14  70.4  79.9   16:36  62.6   06:04   0.5   5.9  0.06  ----  11.0   11:08   SSW
15  71.4  85.7   15:03  66.3   21:17   0.0   6.4  1.49  ----  10.0   15:46   SSW
16  71.0  82.2   15:32  66.4   00:32   0.0   6.0  0.00  ----  13.0   17:41   NNW
17  67.6  74.9   10:46  62.3   23:51   0.5   3.0  0.00  ----  18.0   10:13     E
18  65.8  72.0   14:25  58.7   01:57   1.4   2.2  0.00  ----  22.0   11:06   ENE
19  65.0  76.4   16:23  48.5   06:14   3.7   3.7  0.00  ----  19.0   10:27   ENE
20  64.7  71.9   14:47  56.1   01:55   1.9   1.6  0.09  ----  18.0   14:34   ENE
21  69.1  77.6   12:23  63.4   00:01   0.2   4.3  0.00  ----  12.0   17:32   ESE
22  69.1  82.1   13:29  63.3   04:34   0.2   4.3  0.00  ----   7.0   13:06     E
23  72.3  83.5   15:00  62.0   05:24   0.4   7.7  0.00  ----   7.0   22:13   WSW
24  70.4  70.4   00:00  70.4   00:00   0.0   5.4  0.00  ----   0.0   00:00     E
25  74.3  83.8   14:17  69.2   23:59   0.0   9.2  0.00  ----  13.0   14:32   ESE
26  74.8  85.0   16:34  65.4   06:04   0.0   9.8  0.00  ----   9.0   11:19   ESE
27  76.4  85.1   16:56  66.2   05:59   0.0  11.4  0.00  ----  11.0   10:45   ESE
28  79.9  90.6   16:52  73.2   04:53   0.0  14.9  0.00  ----   9.0   06:32     W
29  79.5  91.2   16:05  72.9   05:10   0.0  14.5  0.00  ----  13.0   16:59     W
30  71.8  76.5   00:11  67.2   23:08   0.0   6.8  0.49  ----  10.0   18:36   ENE
31  75.5  88.1   15:25  64.4   06:06   0.0  10.5  0.00  ----  11.0   16:55     N
----------------------------------------------------------------------------------
    69.6  91.2    29     0.0     5    29.9 155.0  3.10  ----  22.0    18     ---

Max >=  80.0: 13
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 1.49 on day 15
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration