NOAA-Style Climate Reports


Report for 2012 June
                   Monthly Climatological Summary for Jun 2012

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.5  87.8   14:22  67.8   21:30   0.0   9.5  1.77  ----  12.0   20:51   SSW
 2  69.4  78.0   14:39  60.8   23:57   0.3   4.6  0.62  ----  10.0   09:11   NNE
 3  68.3  79.0   17:20  56.2   05:17   2.1   5.5  0.00  ----  13.0   14:49   WNW
 4  70.6  81.9   15:10  61.2   05:47   0.5   6.0  0.11  ----  27.0   18:41    NW
 5  61.8  66.7   17:06  54.6   23:58   3.4   0.2  0.23  ----  11.0   10:37     E
 6  62.1  72.4   14:17  50.8   04:51   4.7   1.8  0.00  ----  12.0   08:47     E
 7  68.0  81.5   17:00  53.3   05:46   3.1   6.1  0.00  ----  10.0   14:20   WNW
 8  72.8  83.6   17:04  60.5   05:55   0.4   8.2  0.00  ----  11.0   16:04    NW
 9  77.0  89.9   15:46  63.8   03:12   0.1  12.0  0.00  ----   7.0   13:20   WNW
10  79.2  92.7   14:38  69.4   05:49   0.0  13.4  0.00  ----   9.0   09:15     W
11  78.7  88.2   16:11  69.1   06:01   0.0  13.7  0.00  ----   8.0   13:58   WSW
12  75.2  81.4   13:12  69.4   02:45   0.0  10.2  0.70  ----  12.0   13:05    SW
13  74.8  83.3   16:06  67.1   23:47   0.0   9.7  0.02  ----  12.0   14:36     N
14  70.8  76.0   13:17  66.4   02:19   0.0   5.8  0.00  ----  19.0   10:57   ENE
15  69.6  74.9   13:02  64.1   03:07   0.1   4.7  0.00  ----  17.0   14:25   ENE
16  68.5  74.9   16:17  60.3   05:52   0.6   4.1  0.00  ----  20.0   11:45   ENE
17  65.3  73.0   13:35  57.3   05:30   2.0   2.4  0.00  ----  12.0   11:48     E
18  66.3  76.8   14:20  55.1   04:53   2.7   4.0  0.00  ----   7.0   17:50     E
19  76.9  89.8   15:29  66.9   04:57   0.0  11.9  0.03  ----   7.0   18:29     W
20  83.7  96.0   16:13  71.7   06:11   0.0  18.6  0.00  ----   7.0   11:49     W
21  85.9  99.2   16:01  74.4   05:34   0.0  20.8  0.00  ----   7.0   16:05     W
22  79.6  95.2   13:57  70.7   19:34   0.0  14.6  1.38  ----  22.0   15:03    NW
23  78.2  87.8   16:20  70.7   00:00   0.0  13.1  0.00  ----   9.0   18:58    NE
24  80.2  91.9   14:52  69.5   05:31   0.0  15.2  0.00  ----   8.0   13:44    SW
25  77.0  91.9   15:42  66.2   23:12   0.0  12.0  1.21  ----  14.0   16:27     W
26  70.9  81.0   16:07  61.5   23:57   0.3   6.2  0.00  ----  15.0   11:34     N
27  73.6  85.7   16:57  59.3   05:31   1.1   9.7  0.00  ----  12.0   12:17   NNW
28  79.4  92.8   16:11  63.7   05:38   0.1  14.5  0.00  ----   7.0   11:45     W
29  87.5 102.1   15:43  75.9   06:08   0.0  22.4  0.00  ----  21.0   23:58   WNW
30  81.7  95.3   17:08  71.4   05:49   0.0  16.4  0.50  ----  22.0   00:00   WNW
----------------------------------------------------------------------------------
    74.3 102.1    29    50.8     6    21.5 297.3  6.57  ----  27.0     4     ---

Max >=  80.0: 21
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.77 on day 1
Days of Rain: 10 (>= 0.01 in)  8 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration