NOAA-Style Climate Reports


Report for 2012 July
                   Monthly Climatological Summary for Jul 2012

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  82.9  97.6   16:31  71.8   03:52   0.0  17.9  0.11  ----  10.0   13:58   WNW
 2  81.8  91.0   13:57  72.7   06:01   0.0  16.8  0.00  ----  10.0   11:39   ENE
 3  84.4  96.8   16:32  72.9   05:03   0.0  19.4  0.00  ----   8.0   10:30     W
 4  85.9  96.2   16:48  78.3   06:16   0.0  21.0  0.00  ----  10.0   04:26   WNW
 5  87.0 100.0   15:26  76.5   05:58   0.0  21.9  0.00  ----   9.0   14:02   WNW
 6  85.8  95.9   13:36  76.6   06:05   0.0  20.8  0.00  ----   7.0   13:44   ENE
 7  87.8 100.9   16:07  75.9   05:26   0.0  22.7  0.00  ----   8.0   17:20     W
 8  90.0 101.8   15:17  81.9   23:58   0.0  25.0  0.00  ----  19.0   20:35     W
 9  82.2  89.9   15:19  76.6   23:59   0.0  17.2  0.16  ----  13.0   09:21   ENE
10  77.9  82.0   11:40  75.1   04:20   0.0  12.9  0.12  ----  13.0   16:22   ENE
11  78.4  82.3   15:55  74.5   23:57   0.0  13.4  0.00  ----  16.0   10:42     E
12  76.1  81.1   17:11  69.4   03:02   0.0  11.0  0.00  ----  13.0   11:21   ENE
13  76.4  86.9   16:12  66.9   05:24   0.0  11.4  0.00  ----   9.0   14:45   ENE
14  78.4  87.4   14:04  74.3   00:37   0.0  13.4  0.68  ----   9.0   15:07   WNW
15  83.2  93.0   14:31  75.5   01:27   0.0  18.2  0.00  ----  10.0   16:25     W
16  84.9  95.1   17:13  77.4   06:14   0.0  19.9  0.00  ----  10.0   10:51   WNW
17  85.7  97.5   14:40  76.6   06:05   0.0  20.7  0.00  ----   7.0   15:32     W
18  87.1  97.8   15:37  78.3   06:15   0.0  22.1  0.00  ----   9.0   18:23     W
19  85.2  96.8   16:00  79.2   04:48   0.0  20.2  0.00  ----  13.0   16:50     W
20  82.5  91.4   14:41  72.3   23:13   0.0  17.4  2.29  ----  11.0   09:52   WNW
21  75.6  82.4   11:08  72.7   00:00   0.0  10.6  0.55  ----  10.0   14:47     E
22  77.7  85.3   16:19  72.5   01:01   0.0  12.7  0.00  ----  12.0   13:17     E
23  82.3  93.5   16:36  73.7   02:43   0.0  17.3  0.00  ----  12.0   15:25   WNW
24  80.6  94.5   13:48  71.8   17:19   0.0  15.6  0.52  ----  23.0   16:54   WNW
25  79.4  88.5   17:38  74.0   04:35   0.0  14.4  0.00  ----  16.0   08:49    NE
26  85.0  98.5   15:40  73.9   02:25   0.0  19.3  0.00  ----   9.0   10:15   WSW
27  84.8  99.6   16:12  74.4   19:00   0.0  19.2  0.80  ----  12.0   17:46   WNW
28  82.9  94.9   17:09  74.8   01:42   0.0  17.3  0.00  ----  11.0   09:01     W
29  80.2  91.3   16:22  70.6   05:55   0.0  15.2  0.35  ----  18.0   01:16   NNE
30  79.6  86.9   12:04  72.1   06:11   0.0  14.5  0.00  ----  13.0   15:00     E
31  79.1  86.0   12:56  74.1   06:03   0.0  14.1  0.00  ----  10.0   11:23     E
----------------------------------------------------------------------------------
    82.3 101.8     8    66.9    13     0.0 533.5  5.58  ----  23.0    24     ---

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.29 on day 20
Days of Rain: 9 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration