NOAA-Style Climate Reports


Report for 2012 August
                   Monthly Climatological Summary for Aug 2012

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.9  88.2   17:05  71.6   06:14   0.0  13.9  0.00  ----   8.0   10:49   WNW
 2  79.8  94.3   15:48  72.1   05:55   0.0  14.7  0.00  ----  16.0   17:45   WSW
 3  82.6  94.4   17:11  72.5   06:27   0.0  17.6  0.00  ----   7.0   09:40   WSW
 4  83.9  94.3   15:24  74.3   06:17   0.0  18.8  0.00  ----   7.0   11:24    SW
 5  84.8  94.5   16:09  77.0   05:48   0.0  18.6  0.00  ----  11.0   10:48     W
 6  79.4  90.1   14:24  75.0   22:13   0.0  14.4  0.19  ----  11.0   14:37     W
 7  78.3  86.1   17:35  72.7   20:59   0.0  13.3  2.48  ----   6.0   03:39     W
 8  78.9  89.1   16:09  73.2   04:59   0.0  13.9  0.01  ----   6.0   16:16     W
 9  82.2  92.0   15:14  75.6   07:11   0.0  17.2  0.00  ----   8.0   22:03   WSW
10  80.3  86.6   17:23  77.0   05:50   0.0  15.3  0.11  ----  13.0   11:08     W
11  76.4  83.0   12:30  70.3   22:00   0.0  10.9  0.96  ----  12.0   20:35     W
12  76.0  86.6   15:56  70.5   00:36   0.0  11.0  0.00  ----   7.0   17:35     E
13  78.2  90.6   13:27  67.7   06:23   0.0  13.3  0.00  ----   8.0   14:38     E
14  81.4  93.1   16:41  72.9   03:39   0.0  16.1  0.00  ----   9.0   12:36     W
15  77.9  87.7   14:05  71.5   23:44   0.0  12.9  0.27  ----   8.0   09:07     W
16  77.5  90.6   16:14  67.5   06:14   0.0  12.4  0.00  ----   8.0   11:58   NNW
17  80.2  93.1   15:52  68.9   05:18   0.0  15.2  0.00  ----   7.0   12:03   WSW
18  77.5  83.3   12:32  70.7   23:59   0.0  12.5  0.00  ----  11.0   15:42   ENE
19  70.6  78.6   09:50  65.5   04:38   0.0   5.6  0.48  ----  11.0   10:08     E
20  72.2  81.1   17:24  68.4   23:09   0.0   7.2  1.04  ----   8.0   04:34   ENE
21  73.2  81.2   13:40  68.0   04:41   0.0   8.2  0.00  ----   8.0   15:28   ENE
22  74.9  82.4   13:04  71.0   23:59   0.0   9.9  0.00  ----  11.0   15:58   ENE
23  75.6  82.3   15:59  69.7   01:13   0.0  10.6  0.00  ----  13.0   12:11   ENE
24  74.3  78.5   13:29  68.9   06:19   0.0   9.3  0.00  ----  11.0   10:49   ENE
25  74.1  80.7   18:08  68.3   08:00   0.0   8.9 10.15  ----  28.0   08:00     E
26  75.0  87.0   13:35  69.6   06:17   0.0  10.0  0.45  ----   8.0   13:44    SE
27  77.7  91.0   16:01  70.5   05:57   0.0  12.7  0.06  ----  12.0   16:19     W
28  78.2  91.2   14:36  72.2   22:09   0.0  13.2  1.46  ----  11.0   09:42     W
29  76.4  87.7   13:41  69.8   05:55   0.0  11.4  0.00  ----  11.0   10:37   ENE
30  77.9  88.6   16:20  70.0   04:20   0.0  12.9  0.23  ----   6.0   14:25   SSW
31  80.9  89.3   13:51  72.8   05:29   0.0  15.8  0.00  ----   8.0   12:16     W
----------------------------------------------------------------------------------
    77.9  94.5     5    65.5    19     0.0 397.7 17.89  ----  28.0    25     ---

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 10.15 on day 25
Days of Rain: 13 (>= 0.01 in)  11 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration