NOAA-Style Climate Reports


Report for 2012 September
                   Monthly Climatological Summary for Sep 2012

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  82.3  91.8   16:14  74.6   07:09   0.0  17.3  0.00  ----  13.0   11:09    NW
 2  79.4  92.8   15:55  71.6   20:30   0.0  14.4  0.86  ----  15.0   19:32    NE
 3  77.1  84.2   17:37  72.4   03:30   0.0  12.1  0.00  ----   5.0   09:40   WSW
 4  81.1  90.8   14:33  74.4   00:00   0.0  16.1  0.00  ----   7.0   13:10   WSW
 5  80.5  89.5   16:39  73.9   06:28   0.0  15.5  0.00  ----   9.0   13:03     W
 6  76.6  85.2   11:45  68.4   23:50   0.0  11.6  0.21  ----  14.0   15:25   NNW
 7  75.8  89.6   14:41  66.3   05:15   0.0  10.8  0.01  ----  11.0   14:57     E
 8  78.7  90.2   16:31  67.0   23:43   0.0  13.6  0.33  ----  14.0   19:56     W
 9  69.6  79.2   16:59  61.8   23:50   0.3   4.9  0.03  ----  10.0   11:36     N
10  67.1  77.5   16:09  57.5   23:41   1.8   3.9  0.00  ----  11.0   14:00     N
11  64.5  75.3   14:07  55.6   04:09   3.8   3.3  0.00  ----  11.0   09:55   ENE
12  64.6  77.7   14:45  52.8   05:58   4.3   3.9  0.00  ----  13.0   13:45   ENE
13  67.9  79.4   14:25  55.3   05:43   2.9   5.8  0.00  ----  10.0   14:26   ENE
14  71.6  82.3   15:25  61.1   05:09   0.7   7.3  0.00  ----   7.0   09:47     E
15  69.3  78.3   16:57  56.7   23:37   0.9   5.2  0.00  ----  19.0   10:26   NNE
16  64.8  75.7   12:14  55.3   03:21   3.1   2.9  0.00  ----   5.0   14:02   WNW
17  71.5  81.0   16:47  64.5   04:25   0.0   6.5  0.07  ----   8.0   15:35    SW
18  74.0  84.2   12:17  68.9   22:56   0.0   8.1  0.57  ----  16.0   14:27    SW
19  65.9  71.5   15:50  57.8   23:58   1.3   2.2  0.09  ----  14.0   06:02   ENE
20  64.1  74.7   14:09  55.2   06:08   3.8   2.9  0.00  ----  11.0   11:14   ENE
21  67.7  81.8   16:09  55.4   07:00   2.7   5.4  0.00  ----   5.0   11:35   WSW
22  74.3  85.8   16:09  62.3   00:50   0.1   8.2  0.07  ----   9.0   16:49   WSW
23  64.8  72.4   15:11  51.9   23:35   2.2   2.0  0.17  ----  12.0   10:14    NE
24  60.0  73.0   16:52  50.7   01:25   6.6   1.7  0.00  ----  13.0   12:29   NNE
25  64.2  77.6   17:14  51.1   06:58   4.4   3.6  0.00  ----   8.0   09:47   WSW
26  71.1  83.9   16:45  62.6   02:41   0.5   6.7  0.00  ----  10.0   13:42     W
27  73.4  87.7   16:42  62.4   07:17   0.1   8.5  0.00  ----   5.0   12:58   WSW
28  72.9  83.7   16:30  64.8   06:22   0.0   7.7  0.00  ----   9.0   18:59   WNW
29  63.0  69.3   00:00  59.6   11:28   2.3   0.3  0.08  ----   9.0   01:32    NE
30  64.1  75.3   16:23  57.7   07:40   3.1   2.2  0.00  ----   8.0   13:13   WNW
----------------------------------------------------------------------------------
    70.7  92.8     2    50.7    24    44.9 214.6  2.49  ----  19.0    15     ---

Max >=  80.0: 16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.86 on day 2
Days of Rain: 11 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration