NOAA-Style Climate Reports


Report for 2012 October
                   Monthly Climatological Summary for Oct 2012

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.4  70.3   11:59  58.2   04:08   2.1   1.5  0.02  ----   7.0   16:45   ENE
 2  75.6  83.6   12:51  66.4   01:31   0.0  10.6  0.07  ----   7.0   09:52   SSW
 3  78.4  86.2   13:59  74.1   07:24   0.0  13.4  0.00  ----   5.0   10:58   WSW
 4  75.0  82.1   11:46  67.1   23:52   0.0  10.0  0.00  ----  13.0   13:51     W
 5  70.6  83.4   17:35  61.8   07:39   0.3   5.9  0.00  ----   8.0   11:56   NNW
 6  71.3  82.3   15:28  62.3   06:52   0.3   6.5  0.00  ----  12.0   22:46    NW
 7  56.0  64.1   00:00  52.2   21:07   8.6   0.0  0.80  ----  11.0   08:26    NE
 8  53.2  56.3   11:50  51.2   06:24  11.8   0.0  0.75  ----  14.0   04:59   ENE
 9  57.0  60.2   13:47  53.5   09:01   8.0   0.0  0.09  ----   8.0   13:17   NNE
10  61.6  69.9   17:35  56.9   20:30   4.1   0.8  0.00  ----  14.0   16:16   WNW
11  55.4  68.2   17:30  45.5   07:30   9.2   0.1  0.00  ----  13.0   11:00   ENE
12  57.8  69.1   16:34  46.9   00:00   7.9   0.7  0.00  ----  11.0   09:54    NE
13  55.1  64.6   17:05  46.1   08:02   9.9   0.0  0.00  ----  12.0   09:17   ENE
14  61.7  78.5   17:05  48.0   00:56   6.4   3.1  0.00  ----   8.0   15:38   WSW
15  65.5  73.5   11:42  59.1   23:58   1.3   1.8  0.75  ----  16.0   13:55     W
16  57.7  68.5   17:45  48.5   23:43   7.5   0.1  0.00  ----  13.0   09:37   NNW
17  56.7  70.8   17:25  46.7   06:22   9.0   0.7  0.00  ----   5.0   13:27    SW
18  63.6  75.1   12:53  47.4   05:53   5.1   3.6  0.01  ----  10.0   13:16   SSE
19  69.4  78.2   17:04  62.2   23:58   0.1   4.5  0.03  ----   8.0   15:56    SW
20  61.1  71.8   16:56  54.4   02:11   4.7   1.1  0.00  ----   8.0   10:33   WNW
21  56.3  66.6   17:13  45.4   07:44   8.8   0.1  0.00  ----  11.0   10:48     N
22  54.7  70.3   17:20  42.9   05:29  11.1   0.8  0.00  ----  10.0   12:42   NNW
23  60.2  77.8   17:08  47.7   06:39   7.5   2.8  0.00  ----   5.0   10:11   WSW
24  66.0  80.9   17:11  56.2   05:47   2.9   3.9  0.00  ----   9.0   09:02   WNW
25  64.3  72.6   13:28  55.0   07:41   2.9   2.2  0.00  ----  13.0   22:51   ENE
26  66.6  69.8   13:41  64.8   07:58   0.0   1.6  0.01  ----  14.0   12:06   ENE
27  64.6  67.5   12:49  60.9   22:43   0.9   0.5  0.22  ----  19.0   16:58   ENE
28  58.9  61.0   00:00  56.8   12:59   6.1   0.0  3.16  ----  24.0   08:17   ENE
29  50.8  57.2   00:11  42.9   23:30  13.5   0.0  3.19  ----  27.0   17:47    NW
30  44.1  46.9   22:33  42.1   08:34  20.8   0.0  0.17  ----  22.0   00:04     W
31  48.5  54.6   12:59  41.6   07:26  16.5   0.0  0.00  ----  10.0   08:44     W
----------------------------------------------------------------------------------
    61.4  86.2     3    41.6    31   187.3  76.3  9.27  ----  27.0    29     ---

Max >=  80.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.19 on day 29
Days of Rain: 13 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration