NOAA-Style Climate Reports


Report for 2012 November
                   Monthly Climatological Summary for Nov 2012

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.1  57.4   15:30  44.6   04:23  14.9   0.0  0.00  ----  11.0   12:52   WNW
 2  48.2  58.8   14:08  38.1   23:32  16.8   0.0  0.00  ----  16.0   13:04   WNW
 3  42.9  53.4   17:08  34.7   07:20  21.9   0.0  0.00  ----  14.0   13:29    NW
 4  45.3  52.9   14:26  37.2   23:30  20.1   0.0  0.00  ----   7.0   09:25   ENE
 5  41.3  49.7   14:52  34.1   23:57  23.5   0.0  0.00  ----  12.0   09:53   NNE
 6  41.7  47.9   11:10  33.7   04:26  23.3   0.0  0.02  ----  14.0   12:46   ENE
 7  44.0  47.4   12:37  41.5   05:49  21.0   0.0  0.09  ----  14.0   03:04     N
 8  47.2  57.6   15:20  39.6   02:34  17.8   0.0  0.00  ----  14.0   11:58    NW
 9  46.1  57.2   15:21  38.8   06:22  18.5   0.0  0.00  ----  11.0   09:19    NW
10  51.2  67.3   15:15  36.0   07:05  14.1   0.3  0.00  ----   5.0   12:27    SW
11  55.0  69.6   12:48  42.7   06:45  10.9   0.8  0.00  ----   6.0   12:29    SW
12  62.5  74.5   12:31  47.9   06:11   5.2   2.6  0.00  ----   8.0   10:33   SSW
13  50.8  66.0   00:00  43.7   18:51  14.2   0.0  0.52  ----  14.0   09:34    NE
14  42.4  49.3   12:35  36.6   05:12  22.5   0.0  0.00  ----  20.0   10:19   ENE
15  47.4  52.6   13:41  39.1   00:51  17.6   0.0  0.07  ----  13.0   10:15   ENE
16  45.3  52.3   12:19  36.1   23:47  19.7   0.0  0.03  ----  13.0   09:51   ENE
17  45.1  53.5   12:16  34.1   06:07  18.8   0.0  0.00  ----  18.0   12:48   ENE
18  52.4  57.4   13:32   0.0   01:34  11.6   0.0  0.00  ----  19.0   13:38   ENE
19  51.0  53.3   12:05  50.1   00:07  14.0   0.0  0.00  ----  21.0   08:20    NE
20  51.0  56.5   12:07  42.6   23:55  14.0   0.0  0.00  ----  12.0   01:36   ENE
21  46.5  55.7   12:54  38.4   04:18  18.5   0.0  0.00  ----  15.0   13:27   ENE
22  46.9  58.1   14:41  38.0   23:58  18.1   0.0  0.00  ----  14.0   12:01   ENE
23  49.2  62.9   15:17  34.4   06:57  15.7   0.0  0.00  ----  10.0   20:51   WSW
24  43.8  54.9   00:40  31.2   23:59  21.2   0.0  0.00  ----  16.0   08:35   NNW
25  38.6  48.2   16:12  26.4   07:08  24.3   0.0  0.00  ----  12.0   13:10     W
26  45.9  58.0   12:42  35.6   07:36  18.2   0.0  0.00  ----   8.0   14:27     E
27  46.9  52.0   13:38  38.0   01:11  15.9   0.0  0.12  ----  13.0   21:46   NNW
28  40.2  48.8   14:41  31.5   23:25  24.7   0.0  0.00  ----  15.0   11:36   NNW
29  38.5  51.2   15:51  28.3   07:24  26.4   0.0  0.00  ----  10.0   09:48     E
30  44.2  58.7   14:29  32.7   03:28  20.6   0.0  0.01  ----   7.0   11:19   WSW
----------------------------------------------------------------------------------
    46.7  74.5    12     0.0    18   544.0   3.7  0.86  ----  21.0    19     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  1
Max Rain: 0.52 on day 13
Days of Rain: 7 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration