NOAA-Style Climate Reports


Report for 2012 December
                   Monthly Climatological Summary for Dec 2012

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.4  61.5   13:30  34.4   05:54  18.6   0.0  0.00  ----   9.0   15:28   ESE
 2  50.3  63.3   15:38  36.7   06:55  14.7   0.0  0.00  ----   9.0   20:49    SW
 3  59.2  69.7   15:41  51.8   07:40   6.4   0.6  0.00  ----   7.0   01:14     W
 4  60.8  72.5   14:14  50.2   06:42   5.7   1.4  0.00  ----   6.0   11:33   WSW
 5  53.1  60.7   10:09  40.1   23:17  11.9   0.0  0.07  ----  10.0   10:53    NW
 6  39.3  44.6   00:13  33.4   07:03  25.7   0.0  0.00  ----  16.0   09:57   ENE
 7  49.3  60.5   13:59  34.1   03:08  15.7   0.0  0.00  ----   7.0   22:41   ESE
 8  54.3  59.1   14:52  51.2   04:30  10.6   0.0  0.01  ----   8.0   12:08     W
 9  56.5  66.2   14:48  48.2   07:20   8.6   0.0  0.05  ----   7.0   22:01    SE
10  64.9  69.7   14:40  59.8   00:52   1.4   1.3  0.00  ----   9.0   14:18    SW
11  54.9  66.2   03:12  48.9   19:39  10.2   0.1  0.00  ----  12.0   06:44   ENE
12  46.1  49.2   00:00  44.7   22:42  18.9   0.0  0.00  ----  18.0   07:29   ENE
13  44.4  50.6   13:48  34.9   23:59  20.4   0.0  0.06  ----  20.0   12:00   ENE
14  39.3  53.9   16:04  29.3   06:41  25.7   0.0  0.00  ----   6.0   13:37   WNW
15  42.8  54.0   14:32  32.0   03:24  22.2   0.0  0.00  ----   7.0   14:59     E
16  52.5  56.3   14:11  48.3   00:00  12.5   0.0  0.19  ----   8.0   18:23    SW
17  57.4  60.9   13:48  55.4   07:30   7.6   0.0  0.21  ----  11.0   19:33   SSW
18  56.8  62.9   12:31  46.4   23:55   8.2   0.0  0.00  ----  13.0   16:22   WNW
19  49.3  60.1   12:31  41.1   03:50  15.6   0.0  0.00  ----  14.0   08:47   WNW
20  47.2  60.2   23:58  35.2   07:15  17.7   0.0  0.19  ----  18.0   23:29    SE
21  47.7  62.1   02:58  37.3   23:50  15.6   0.0  0.17  ----  23.0   06:45     W
22  37.7  42.9   18:07  34.4   23:59  24.6   0.0  0.00  ----  18.0   02:11   WNW
23  40.3  52.5   15:42  26.0   06:32  24.6   0.0  0.00  ----   7.0   12:25   WSW
24  42.6  46.4   00:00  42.4   02:21  22.0   0.0  0.00  ----   7.0   01:25     W
25  47.5  49.5   01:31  42.4   00:00  15.4   0.0  0.01  ----  10.0   23:04    NW
26  49.0  55.5   14:18  43.2   05:51  15.6   0.0  0.89  ----  14.0   04:47     E
27  43.2  55.5   00:00  36.3   21:52  21.6   0.0  0.62  ----  19.0   13:40   WNW
28  38.5  45.3   13:10  29.9   06:50  26.5   0.0  0.00  ----  12.0   10:23   NNW
29  42.3  44.7   10:12  37.5   00:00  22.7   0.0  0.35  ----  15.0   15:15    NW
30  39.6  45.3   15:04  30.4   23:58  25.4   0.0  0.00  ----  20.0   10:31    NW
31  37.2  47.3   23:23  24.7   05:45  26.7   0.0  0.00  ----   9.0   15:00     W
----------------------------------------------------------------------------------
    48.1  72.5     4    24.7    31   519.0   3.4  2.82  ----  23.0    21     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.89 on day 26
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration