NOAA-Style Climate Reports


Report for 2013 January
                   Monthly Climatological Summary for Jan 2013

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.8  48.0   01:26  42.7   09:27  18.9   0.0  0.20  ----   9.0   01:21     W
 2  39.3  43.5   00:00  36.2   23:40  25.7   0.0  0.22  ----  10.0   00:27   ENE
 3  35.4  41.1   13:45  27.1   23:04  29.6   0.0  0.00  ----   7.0   09:59   ENE
 4  37.2  46.9   16:07  26.9   07:02  27.8   0.0  0.00  ----  12.0   15:49     W
 5  38.6  45.2   13:47  28.2   07:28  26.4   0.0  0.00  ----  11.0   11:40     E
 6  43.2  51.0   13:48  37.1   23:53  21.6   0.0  0.04  ----   6.0   01:19   WSW
 7  40.3  50.4   13:16  30.2   23:59  24.7   0.0  0.00  ----  12.0   09:42    NE
 8  40.8  55.7   13:07  28.0   06:21  24.2   0.0  0.01  ----   9.0   14:06    SW
 9  53.1  66.7   15:42  38.5   07:29  11.9   0.1  0.00  ----   8.0   12:10     W
10  48.0  55.8   00:13  37.8   23:54  17.0   0.0  0.00  ----  14.0   15:29     E
11  48.3  56.3   20:39  35.5   03:25  16.7   0.0  0.03  ----   9.0   23:12     E
12  52.9  57.1   12:57  49.2   21:17  12.1   0.0  0.01  ----  12.0   00:24     N
13  56.1  64.1   16:09  49.9   01:23   8.9   0.0  0.00  ----   9.0   19:15   SSW
14  58.0  65.5   12:39  45.8   23:41   7.0   0.0  1.66  ----  17.0   22:10   ENE
15  44.6  46.9   08:16  43.3   23:20  19.5   0.0  1.00  ----  15.0   02:22   ENE
16  43.7  47.5   19:54  40.1   07:39  21.3   0.0  0.40  ----   8.0   16:17     N
17  42.6  47.0   00:54  33.3   23:49  22.4   0.0  1.23  ----  18.0   18:32   ENE
18  35.6  42.3   12:43  28.1   23:35  29.4   0.0  0.32  ----  15.0   12:53     N
19  40.5  53.4   16:19  28.0   01:00  24.5   0.0  0.03  ----   8.0   12:38   WSW
20  49.9  60.5   15:00  40.0   00:00  15.2   0.0  0.03  ----  19.0   13:30     W
21  44.0  56.4   16:30  30.2   07:30  20.6   0.0 -0.03  ----  13.0   21:00    SW
22  31.0  40.7   00:00  24.7   23:58  32.8   0.0  0.00  ----  15.0   11:01    NW
23  27.3  34.6   16:39  18.6   07:39  37.7   0.0  0.00  ----  10.0   11:56    NW
24  28.2  33.4   00:00  20.4   23:46  36.8   0.0  0.00  ----  20.0   15:04     N
25  24.4  30.0   14:26  18.3   06:29  40.6   0.0  0.00  ----   9.0   22:45     W
26  28.4  35.5   12:55  20.4   07:24  36.6   0.0  0.04  ----   6.0   00:13   WNW
27  32.7  38.9   14:51  24.8   07:19  32.3   0.0  0.04  ----   9.0   10:13   ESE
28  40.6  51.1   23:48  30.1   00:09  24.4   0.0  0.01  ----  11.0   23:25   WSW
29  57.8  71.5   16:35  47.6   06:53   8.1   0.9  0.00  ----  10.0   03:22     W
30  65.7  73.4   13:18  58.0   05:09   2.2   2.9  0.00  ----  21.0   23:11    SW
31  50.9  69.4   01:07  38.1   23:59  14.5   0.4  0.27  ----  27.0   02:17     W
----------------------------------------------------------------------------------
    42.7  73.4    30    18.3    25   691.4   4.3  5.51  ----  27.0    31     ---

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 1.66 on day 14
Days of Rain: 17 (>= 0.01 in)  8 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration