NOAA-Style Climate Reports


Report for 2013 February
                   Monthly Climatological Summary for Feb 2013

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.1  41.6   07:56  25.8   23:52  29.9   0.0  0.00  ----  25.0   08:28   WNW
 2  30.9  39.1   15:53  19.1   04:57  34.1   0.0  0.00  ----   9.0   13:49    SW
 3  38.3  43.8   16:46  31.8   21:02  26.7   0.0  0.00  ----  13.0   23:58    NW
 4  36.9  44.1   16:08  25.9   06:37  28.1   0.0  0.00  ----  14.0   00:24     W
 5  46.6  56.2   16:05  41.0   00:00  17.5   0.0  0.00  ----   9.0   01:12   WSW
 6  42.4  50.1   11:54  33.2   23:14  22.6   0.0  0.00  ----  12.0   10:31     E
 7  41.8  46.1   14:53  37.5   06:54  23.2   0.0  0.44  ----  15.0   14:20     E
 8  45.3  51.3   14:59  42.6   03:12  19.6   0.0  1.80  ----  22.0   08:04     N
 9  40.0  48.5   16:02  34.7   07:04  24.2   0.0  0.00  ----  18.0   10:47    NW
10  38.2  49.6   16:19  25.7   06:26  26.8   0.0  0.00  ----   9.0   09:11    SE
11  55.7  62.2   18:46  43.3   00:00   9.3   0.0  0.06  ----  15.0   23:11   WSW
12  53.8  59.4   00:00  47.2   07:19  11.2   0.0  0.00  ----  13.0   01:03     W
13  48.2  51.6   10:37  43.1   23:57  16.7   0.0  0.08  ----   9.0   20:55   NNW
14  42.8  49.7   15:29  34.7   07:14  22.2   0.0  0.00  ----  10.0   00:30   NNW
15  46.9  61.1   16:27  35.0   04:37  18.1   0.0  0.00  ----  11.0   23:49   SSW
16  38.2  47.3   00:21  33.0   21:09  26.8   0.0  0.24  ----  14.0   21:00   NNE
17  31.5  35.4   16:15  27.9   23:55  33.5   0.0  0.00  ----  22.0   15:12    NW
18  34.9  46.7   16:36  21.1   06:51  29.9   0.0  0.00  ----  14.0   11:11   WNW
19  47.2  58.2   12:56  37.3   04:33  17.8   0.0  0.07  ----  16.0   21:05   WSW
20  41.1  48.7   16:24  33.6   23:59  23.9   0.0  0.00  ----  15.0   15:50    NW
21  34.8  45.7   16:58  24.6   06:46  30.2   0.0  0.00  ----  14.0   11:23   NNW
22  37.5  41.6   14:32  34.3   06:22  27.5   0.0  0.06  ----  16.0   09:36   ENE
23  42.3  43.8   11:19  40.1   00:00  22.7   0.0  0.40  ----  10.0   15:15   NNW
24  46.9  56.6   16:46  38.3   23:58  18.0   0.0  0.00  ----  21.0   20:53   NNW
25  37.0  43.4   13:06  31.1   04:25  27.8   0.0  0.00  ----  13.0   00:34    NE
26  45.9  59.8   23:34  30.4   01:29  19.1   0.0  1.00  ----  33.0   17:15     E
27  51.6  60.2   16:05  41.7   22:49  13.3   0.0  0.00  ----  14.0   07:44     W
28  44.6  50.3   11:42  39.5   20:29  20.4   0.0  0.00  ----  14.0   15:57   WNW
----------------------------------------------------------------------------------
    42.0  62.2    11    19.1     2   641.1   0.0  4.15  ----  33.0    26     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 1.80 on day 8
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration