NOAA-Style Climate Reports


Report for 2013 March
                   Monthly Climatological Summary for Mar 2013

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.8  48.4   13:55  37.8   03:52  22.2   0.0  0.00  ----  12.0   13:19    NW
 2  38.5  41.5   00:00  33.7   21:50  26.5   0.0  0.00  ----  12.0   15:52    NW
 3  36.6  44.5   17:02  31.1   05:58  28.4   0.0  0.00  ----  14.0   12:48   NNW
 4  36.7  47.5   17:01  30.1   06:25  28.3   0.0  0.00  ----  16.0   12:29    NW
 5  38.3  51.4   13:09  26.5   04:14  26.4   0.0  0.25  ----  15.0   22:42   ESE
 6  40.9  48.2   07:19  37.5   10:20  24.0   0.0  0.65  ----  23.0   16:52     N
 7  45.0  52.8   15:56  39.2   06:55  20.0   0.0  0.00  ----  23.0   03:44   NNW
 8  43.3  49.9   16:12  37.1   05:11  21.7   0.0  0.00  ----  28.0   09:05   NNW
 9  46.2  61.1   16:57  34.8   23:56  18.6   0.0  0.00  ----  15.0   07:46     N
10  44.6  58.7   13:45  30.1   07:43  19.6   0.0  0.00  ----  10.0   10:20   ESE
11  54.2  68.5   16:05  38.8   06:17  11.2   0.5  0.00  ----  12.0   17:00   SSW
12  59.9  68.9   17:13  50.7   23:58   5.4   0.2  0.58  ----  14.0   08:41   SSW
13  47.0  55.2   16:32  34.5   07:49  18.1   0.0  0.00  ----  17.0   14:57    NW
14  41.4  51.7   17:06  33.9   07:26  23.6   0.0  0.00  ----  24.0   13:35    NW
15  45.0  58.9   16:28  28.9   06:07  20.0   0.0  0.00  ----  16.0   15:20     W
16  56.2  69.0   16:56  47.5   09:38   9.2   0.4  0.27  ----  16.0   19:24   WSW
17  42.0  54.7   00:09  38.7   23:53  23.0   0.0  0.01  ----  14.0   23:11   ENE
18  41.3  46.1   18:49  36.9   01:33  23.7   0.0  0.37  ----  17.0   12:28     E
19  49.8  63.7   17:11  40.1   04:36  15.2   0.0  0.02  ----  13.0   11:33   WNW
20  48.8  56.5   16:42  41.6   06:03  16.2   0.0  0.00  ----  18.0   00:44   WNW
21  39.2  44.2   00:00  32.7   23:49  25.8   0.0  0.00  ----  21.0   08:54   NNW
22  38.3  51.5   16:37  28.2   07:07  26.6   0.0  0.00  ----  18.0   12:33   WNW
23  43.1  57.0   17:28  29.7   07:12  21.8   0.0  0.00  ----   9.0   15:31   WNW
24  38.6  42.6   12:22  33.3   19:11  26.4   0.0  0.38  ----  21.0   21:22     E
25  37.9  41.4   13:35  34.1   07:12  27.1   0.0  0.45  ----  17.0   12:22    NW
26  43.0  49.5   17:06  34.9   07:14  22.0   0.0  0.00  ----  12.0   11:52    NW
27  45.5  53.5   15:11  39.1   07:03  19.5   0.0  0.00  ----  15.0   14:19    NW
28  45.3  54.3   17:05  35.5   05:37  19.7   0.0  0.00  ----  17.0   11:02    NW
29  45.8  58.5   17:34  35.5   05:14  19.0   0.0  0.00  ----  14.0   14:11    NW
30  51.0  63.9   16:43  35.1   07:15  14.0   0.0  0.00  ----  13.0   13:17    NW
31  54.7  62.4   16:48  49.2   00:00  10.3   0.0  0.32  ----  11.0   12:25   SSW
----------------------------------------------------------------------------------
    44.5  69.0    16    26.5     5   633.5   1.1  3.30  ----  28.0     8     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.65 on day 6
Days of Rain: 10 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration