NOAA-Style Climate Reports


Report for 2013 April
                   Monthly Climatological Summary for Apr 2013

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.2  72.7   16:11  49.6   23:57   5.9   1.2  0.00  ----  17.0   15:43    NW
 2  47.1  57.5   16:54  33.8   06:59  17.9   0.0  0.00  ----  15.0   17:18    NW
 3  46.8  56.9   17:06  37.8   04:08  18.2   0.0  0.00  ----  15.0   11:36     N
 4  42.2  49.5   14:28  35.0   07:15  22.7   0.0  0.36  ----  13.0   23:45     E
 5  49.5  63.2   17:12  40.7   00:00  15.5   0.0  0.72  ----  17.0   03:44   NNE
 6  47.6  53.2   14:46  40.6   23:27  17.4   0.0  0.00  ----  19.0   08:35     E
 7  54.9  71.6   17:10  36.4   06:49  11.2   1.1  0.00  ----  10.0   12:47    SW
 8  66.9  80.5   16:00  54.9   06:56   3.1   5.0  0.00  ----  13.0   12:53   WSW
 9  73.0  86.3   16:46  62.3   06:52   0.3   8.3  0.00  ----  12.0   08:57   WSW
10  76.7  90.1   16:14  65.8   06:18   0.0  11.7  0.00  ----  11.0   16:44   WSW
11  74.0  85.3   16:09  64.6   06:54   0.0   9.0  0.00  ----  14.0   11:42   WSW
12  72.4  80.2   15:19  67.2   09:50   0.0   7.4  0.17  ----  13.0   12:43    SW
13  61.5  70.7   01:29  53.9   06:59   4.2   0.8  0.00  ----  21.0   03:13    SE
14  61.7  72.2   13:41  48.2   06:43   5.0   1.7  0.00  ----  13.0   15:05     E
15  59.9  66.0   12:59  55.5   05:02   5.1   0.0  0.01  ----  15.0   13:27     E
16  65.7  76.9   17:02  55.2   01:48   2.8   3.5  0.00  ----  10.0   09:40   SSW
17  69.2  85.3   15:22  60.2   04:37   1.2   5.4  0.00  ----  15.0   17:18   ENE
18  70.8  80.8   14:10  62.2   06:52   0.4   6.2  0.00  ----  11.0   13:27   SSW
19  72.8  84.3   15:40  64.0   02:38   0.1   7.9  0.26  ----  19.0   15:47    SW
20  56.3  66.4   00:00  47.2   23:50   8.8   0.1  0.39  ----  19.0   03:23    NW
21  49.6  54.6   14:43  44.8   02:37  15.2   0.0  0.00  ----  21.0   10:09   ENE
22  49.8  55.0   12:01  40.1   04:45  15.2   0.0  0.00  ----  21.0   16:52   ENE
23  52.3  62.8   16:45  44.8   23:59  12.7   0.0  0.00  ----  19.0   06:07   ENE
24  60.7  78.1   16:01  43.7   02:43   7.6   3.4  0.00  ----  10.0   16:44   WSW
25  58.4  65.4   00:46  46.2   23:54   6.6   0.0  0.00  ----  17.0   08:19    NE
26  55.4  69.7   16:32  41.5   06:12  10.1   0.5  0.00  ----  14.0   12:29     E
27  57.8  71.5   13:51  43.6   06:03   8.3   1.1  0.00  ----  13.0   15:06     E
28  56.9  69.4   13:07  43.7   06:04   8.5   0.5  0.04  ----  12.0   13:15    SE
29  60.5  66.4   16:59  56.6   00:00   4.6   0.1  1.74  ----   9.0   07:47    SE
30  60.1  67.0   14:07  57.8   03:14   4.9   0.0  0.15  ----  18.0   22:06   ENE
----------------------------------------------------------------------------------
    59.7  90.1    10    33.8     2   233.5  74.9  3.84  ----  21.0    13     ---

Max >=  80.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.74 on day 29
Days of Rain: 9 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration