NOAA-Style Climate Reports


Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.0  62.0   17:51  56.0   23:01   7.0   0.0  0.17  ----  17.0   18:20   ENE
 2  58.6  66.7   14:40  50.0   23:51   6.5   0.1  0.00  ----  16.0   15:26   ENE
 3  55.7  62.6   10:16  48.9   00:41   9.3   0.0  0.00  ----  25.0   16:36   ENE
 4  55.3  62.6   16:04  51.2   02:23   9.7   0.0  0.00  ----  21.0   17:56   ENE
 5  55.5  60.5   14:57  51.5   01:52   9.4   0.0  0.00  ----  20.0   16:46   ENE
 6  62.6  71.4   14:07  55.6   00:30   3.6   1.2  0.11  ----  19.0   13:44     E
 7  64.3  75.2   13:22  56.5   23:56   2.4   1.7  0.22  ----  13.0   13:33   ESE
 8  61.2  72.4   13:29  52.9   05:35   4.8   1.0  0.32  ----   7.0   17:41     S
 9  65.9  79.3   16:55  56.1   06:09   3.2   4.1  0.00  ----  10.0   15:17   WNW
10  74.0  88.1   14:57  60.6   01:23   0.9   9.9  0.00  ----   9.0   20:12   WSW
11  75.4  84.8   14:32  68.4   06:03   0.0  10.4  0.00  ----  11.0   14:54     W
12  65.3  73.4   14:06  57.4   22:43   1.4   1.7  0.10  ----  13.0   14:48    NE
13  57.1  65.5   16:41  46.3   06:04   7.9   0.0  0.00  ----  13.0   15:21    NW
14  56.6  68.9   17:08  39.9   06:24   8.7   0.3  0.00  ----  10.0   10:35   WNW
15  72.5  87.5   16:08  59.2   06:05   1.6   9.1  0.00  ----  13.0   14:41     W
16  78.3  90.4   15:51  68.9   06:04   0.0  13.2  0.00  ----  23.0   18:26   WNW
17  72.0  82.3   12:46  63.7   04:43   0.1   7.1  0.00  ----  10.0   10:06     E
18  65.8  73.0   12:06  60.3   07:22   0.9   1.6  1.13  ----  11.0   16:17     E
19  71.2  80.7   14:56  65.3   01:16   0.0   6.1  0.84  ----  11.0   19:56     E
20  71.6  79.7   12:35  67.7   04:51   0.0   6.6  0.01  ----   8.0   13:06    SW
21  74.3  82.7   16:35  68.0   03:06   0.0   9.3  0.00  ----  10.0   12:44     W
22  76.1  86.4   15:55  70.0   07:01   0.0  11.1  0.00  ----  10.0   12:29   WSW
23  72.6  80.6   15:19  66.8   19:51   0.0   7.6  0.73  ----  12.0   19:08   SSW
24  62.6  69.6   10:26  53.5   23:56   3.7   1.3  0.18  ----  16.0   11:11   NNW
25  56.0  67.6   17:20  46.4   06:04   9.1   0.2  0.00  ----  17.0   13:14   WNW
26  60.2  73.9   17:08  47.7   06:20   6.6   1.9  0.00  ----  11.0   11:45   WNW
27  65.7  78.9   13:24  49.8   05:51   4.2   4.9  0.00  ----   7.0   11:31     W
28  74.3  86.4   17:04  63.3   04:50   0.1   9.4  0.00  ----  10.0   12:24   WSW
29  77.5  89.3   15:46   0.0   00:00   0.0  12.5  0.00  ----  10.0   11:35     W
30  78.2  90.0   16:25  68.0   05:42   0.0  13.1  0.00  ----   9.0   09:33     W
31  79.7  91.0   15:33  70.2   05:57   0.0  14.8  0.00  ----   8.0   18:07   WSW
----------------------------------------------------------------------------------
    66.9  91.0    31     0.0    29   101.1 160.2  3.81  ----  25.0     3     ---

Max >=  80.0: 13
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 1.13 on day 18
Days of Rain: 10 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration