NOAA-Style Climate Reports


Report for 2013 June
                   Monthly Climatological Summary for Jun 2013

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.0  92.1   15:56  71.4   05:50   0.0  16.0  0.00  ----   9.0   08:43     W
 2  79.9  89.0   16:05  70.9   05:53   0.0  14.9  0.00  ----  11.0   09:07     W
 3  74.8  79.2   16:33  69.6   23:13   0.0   9.8  0.91  ----  10.0   00:52     W
 4  70.1  76.9   14:54  59.5   23:59   0.2   5.3  0.02  ----  14.0   10:17   ENE
 5  67.5  78.6   16:14  55.5   05:21   2.5   5.0  0.00  ----  12.0   13:19     E
 6  71.3  79.9   13:56  61.0   02:36   0.7   7.0  0.02  ----  10.0   09:42   SSE
 7  73.9  83.2   13:32  69.8   23:51   0.0   8.9  2.54  ----  13.0   22:31    SW
 8  73.7  83.9   16:19  68.0   23:58   0.0   8.7  0.21  ----  15.0   12:14     N
 9  75.3  84.3   14:37  65.6   06:03   0.0  10.2  0.00  ----  14.0   14:39     E
10  76.2  82.9   14:36  71.6   15:28   0.0  11.2  0.68  ----  15.0   15:02    SW
11  77.1  85.4   17:13  71.2   05:41   0.0  12.2  0.01  ----  13.0   13:57     W
12  80.2  91.0   17:00  67.3   06:00   0.0  14.5  0.00  ----   8.0   12:30     W
13  80.5  96.3   15:30  70.1   23:40   0.0  15.5  0.31  ----  31.0   17:10     W
14  69.4  74.9   14:27  63.0   23:29   0.1   4.5  0.00  ----  17.0   15:07   NNW
15  73.8  85.7   15:18  62.5   01:01   0.3   8.7  0.00  ----   9.0   12:30   WNW
16  78.0  89.2   16:20  66.3   02:37   0.0  13.0  0.00  ----  15.0   15:36     W
17  76.6  82.3   15:08  71.6   07:26   0.0  11.6  0.12  ----   9.0   02:30     W
18  75.1  82.2   17:02  69.0   23:48   0.0  10.1  0.35  ----  10.0   22:37     N
19  69.3  74.3   11:46  64.1   23:58   0.0   4.4  0.00  ----  13.0   09:43   ENE
20  68.7  77.8   15:25  58.2   05:42   1.3   5.0  0.00  ----  15.0   13:05   ENE
21  68.2  79.2   12:04  58.5   02:59   1.4   4.6  0.05  ----  16.0   14:10   ENE
22  72.2  83.3   11:53  62.5   04:54   0.2   7.4  0.02  ----  12.0   15:53     E
23  78.9  89.2   16:44  70.6   00:27   0.0  13.9  0.00  ----   8.0   10:43   WSW
24  81.2  90.9   17:03  74.3   06:20   0.0  16.2  0.00  ----   9.0   17:45     W
25  82.3  92.5   16:47  73.4   05:08   0.0  17.2  0.00  ----  12.0   10:02     W
26  81.1  93.8   17:09  71.0   23:00   0.0  16.1  0.06  ----  13.0   20:05     W
27  78.5  89.9   16:56  69.9   05:35   0.0  13.5  0.07  ----  17.0   13:43     W
28  81.7  92.6   16:29  74.2   02:43   0.0  16.7  0.00  ----  10.0   12:05     W
29  77.4  87.2   17:23  70.6   06:24   0.0  12.4  0.26  ----  12.0   02:05     W
30  79.2  85.0   15:17  75.1   06:47   0.0  14.2  0.09  ----  10.0   01:25    SW
----------------------------------------------------------------------------------
    75.8  96.3    13    55.5     5     6.7 328.7  5.72  ----  31.0    13     ---

Max >=  80.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.54 on day 7
Days of Rain: 16 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration