NOAA-Style Climate Reports


Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.4  92.9   16:34  74.0   06:54   0.0  15.4  0.02  ----  18.0   17:39     W
 2  79.5  90.5   16:35  73.5   03:46   0.0  14.5  0.00  ----   9.0   10:48     W
 3  78.5  88.2   12:05  72.3   21:43   0.0  13.3  0.00  ----   8.0   12:55   NNE
 4  72.3  72.3   00:00  72.3   00:00   0.0   7.3  0.00  ----   0.0   00:00     E
 5  75.9  88.3   16:12  66.1   06:46   0.0  10.9  0.00  ----   8.0   14:00   WNW
 6  72.9  79.2   13:30  61.3   23:49   0.2   8.1  0.00  ----  14.0   11:21   ENE
 7  69.3  82.8   15:59  58.1   06:38   1.9   6.2  0.00  ----   7.0   13:19     W
 8  75.0  88.4   16:35  65.9   04:25   0.0  10.0  0.00  ----   7.0   15:14     W
 9  75.3  81.4   14:04  69.9   02:46   0.0  10.3  0.00  ----  13.0   09:01   ENE
10  78.5  91.5   16:56  68.1   03:44   0.0  13.5  0.00  ----   7.0   15:32     W
11  80.7  92.5   16:10  73.1   07:03   0.0  15.7  0.00  ----   6.0   09:56   WSW
12  80.6  92.4   15:11  72.7   06:19   0.0  15.6  0.10  ----   7.0   23:49     W
13  75.3  82.8   15:40  68.8   23:59   0.0  10.3  0.00  ----  11.0   13:51     N
14  66.0  75.7   16:27  55.7   23:59   1.5   2.5  0.00  ----  11.0   06:10     N
15  65.0  80.2   17:10  50.8   06:59   4.3   4.3  0.00  ----   6.0   11:25     W
16  70.0  83.2   14:06  61.8   23:59   0.1   4.9  0.00  ----  13.0   14:54   NNW
17  63.5  69.4   15:54  58.1   23:59   2.0   0.6  0.00  ----  17.0   09:00   ENE
18  60.6  71.9   14:39  50.2   03:47   6.0   1.6  0.00  ----  10.0   11:18   ENE
19  63.8  77.3   15:58  51.0   06:54   4.6   3.4  0.00  ----   8.0   16:09   ENE
20  67.5  81.2   15:33  57.1   06:14   2.1   4.6  0.00  ----   8.0   16:01     E
21  69.3  82.5   13:58  56.8   06:59   2.2   6.5  0.58  ----   8.0   14:45   WSW
22  67.7  74.6   14:13  58.6   23:55   0.5   3.1  0.45  ----  13.0   11:18   ENE
23  60.3  70.9   17:13  50.1   23:57   5.2   0.5  0.00  ----  15.0   10:26    NE
24  59.2  74.5   16:29  47.1   05:04   7.8   2.0  0.00  ----  11.0   15:14   WNW
25  63.0  78.1   16:20  50.6   07:07   4.9   3.0  0.00  ----   6.0   15:33   WNW
26  66.3  73.9   15:53  59.9   06:55   1.5   2.8  0.00  ----  13.0   14:32   ENE
27  65.0  72.6   14:13  56.5   04:56   2.2   2.2  0.00  ----  17.0   11:02   ENE
28  63.8  70.1   13:43  54.9   05:10   2.8   1.6  0.00  ----  18.0   11:29   ENE
29  63.1  71.1   16:00  54.6   23:58   3.4   1.6  0.00  ----  13.0   14:00   ENE
30  61.2  73.6   16:52  51.3   04:49   6.0   2.1  0.01  ----  12.0   16:07   ENE
----------------------------------------------------------------------------------
    69.7  92.9     1    47.1    24    59.2 198.4  1.16  ----  18.0     1     ---

Max >=  80.0: 15
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.58 on day 21
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration