NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.8  83.9   16:49  52.2   05:45   4.4   5.2  0.00  ----   7.0   12:23     W
 2  71.0  87.7   17:42  59.6   07:32   0.9   6.9  0.00  ----   6.0   11:27   WNW
 3  71.4  86.3   16:46  59.8   07:24   1.3   7.6  0.00  ----   5.0   14:57     W
 4  74.6  88.8   17:32  66.5   07:09   0.0   9.5  0.00  ----   8.0   15:02     W
 5  75.9  92.3   17:05  63.6   07:09   0.1  10.9  0.00  ----   5.0   12:16   WSW
 6  76.2  86.2   13:29  67.7   06:48   0.0  11.2  0.00  ----   9.0   12:34    SW
 7  74.0  86.2   12:41  62.6   22:58   0.1   9.2  0.45  ----  13.0   11:33    SW
 8  63.5  64.5   20:41  61.9   05:56   1.5   0.0  0.00  ----  23.0   07:48   ENE
 9  62.3  64.5   06:09  60.3   19:43   2.7   0.0  3.09  ----  22.0   15:23   ENE
10  63.5  65.5   17:43  62.0   06:17   1.5   0.0  1.14  ----  20.0   03:35    NE
11  63.4  65.5   16:26  61.1   02:47   1.7   0.0  0.03  ----   7.0   08:11    NW
12  66.9  70.0   15:55  64.6   00:00   0.0   1.9  0.23  ----  12.0   14:48   ENE
13  67.2  70.8   12:43  65.2   00:01   0.0   2.2  0.13  ----  18.0   16:44   ENE
14  65.0  70.6   14:40  57.7   23:59   1.3   1.3  0.01  ----  17.0   15:43   ENE
15  61.9  66.5   16:00  55.2   04:38   3.3   0.2  0.00  ----  13.0   13:59   ENE
16  67.2  76.1   16:58  63.4   04:04   0.6   2.7  0.00  ----   8.0   10:06   ENE
17  68.8  77.8   13:28  61.1   06:18   0.8   4.6  0.00  ----   6.0   14:24     W
18  64.4  74.7   17:39  54.5   23:38   2.3   1.7  0.00  ----   9.0   02:54   NNW
19  62.7  67.5   13:07  54.5   00:00   2.8   0.5  0.00  ----   9.0   23:42   WSW
20  56.2  66.4   17:27  44.4   23:57   8.8   0.0  0.01  ----  11.0   08:45   NNE
21  53.3  68.0   13:17  40.4   05:14  11.9   0.3  0.00  ----   7.0   14:00     E
22  59.3  68.1   15:29  50.8   05:24   5.9   0.2  0.00  ----   6.0   07:09     W
23  56.0  60.6   16:38  48.4   23:59   9.0   0.0  0.23  ----  14.0   15:22    NW
24  48.5  56.2   14:36  39.2   06:37  16.0   0.0  0.00  ----  13.0   13:01     W
25  45.1  57.5   17:12  34.4   07:24  19.9   0.0  0.00  ----  11.0   15:49    NW
26  47.0  61.3   17:11  32.3   07:19  18.0   0.0  0.00  ----   9.0   13:07     W
27  53.7  69.1   17:22  44.3   23:56  11.4   0.1  0.00  ----   9.0   13:05   WNW
28  53.0  65.5   15:27  42.7   05:01  12.0   0.0  0.00  ----   7.0   14:42   WSW
29  57.5  68.0   13:08  49.2   00:25   7.7   0.2  0.00  ----   9.0   14:48   ENE
30  60.6  69.6   16:11  51.2   00:19   5.4   1.0  0.00  ----   6.0   12:30     W
31  65.5  74.1   14:39  56.8   03:24   2.7   3.3  0.00  ----   8.0   21:01    SW
----------------------------------------------------------------------------------
    62.6  92.3     5    32.3    26   154.0  80.7  5.32  ----  23.0     8     ---

Max >=  80.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.09 on day 9
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration