NOAA-Style Climate Reports


Report for 2013 November
                   Monthly Climatological Summary for Nov 2013

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  69.4  74.4   12:42  66.9   19:18   0.0   4.4  0.00  ----  13.0   09:32   WSW
 2  65.1  70.3   13:15  56.9   23:58   1.4   1.5  0.00  ----  15.0   21:12    NW
 3  53.0  60.1   13:45  40.6   23:34  12.3   0.0  0.00  ----  14.0   12:15     N
 4  45.1  50.7   14:41  39.8   02:10  19.9   0.0  0.00  ----  14.0   08:25   ENE
 5  52.4  62.1   12:44  43.0   02:29  12.6   0.0  0.00  ----  14.0   13:31   ENE
 6  58.4  67.9   14:22  46.3   00:05   6.9   0.4  0.00  ----  10.0   12:22     E
 7  64.7  66.8   13:17  61.6   01:57   1.1   0.8  0.02  ----   7.0   12:05     W
 8  66.8  66.8   00:00  66.8   00:00   0.0   1.8  0.00  ----   2.0   00:00     W
 9  47.9  66.8   00:00  31.4   05:29  17.2   0.1  0.00  ----   7.0   11:33     W
10  55.1  68.3   14:14  44.9   07:04  10.4   0.5  0.00  ----  23.0   15:09   WNW
11  46.8  55.1   16:09  35.8   07:11  18.2   0.0  0.00  ----   8.0   09:50   WNW
12  45.4  55.5   10:51  38.3   23:57  19.6   0.0  0.00  ----  16.0   10:16     N
13  35.9  44.5   16:30  26.5   23:28  29.1   0.0  0.00  ----  17.0   10:41   NNW
14  42.4  58.0   16:35  26.3   00:11  22.6   0.0  0.00  ----  11.0   10:51     W
15  42.9  54.1   23:59  41.6   04:07  21.9   0.0  0.00  ----   4.0   02:31     W
16  56.3  62.4   13:39  51.1   07:07   8.7   0.0  0.03  ----   9.0   10:10   ENE
17  60.2  70.1   14:49  51.1   03:03   5.5   0.7  0.01  ----   9.0   23:40     E
18  63.8  71.5   13:07  49.8   20:51   3.0   1.8  0.07  ----  15.0   12:26   WNW
19  47.9  55.2   00:00  39.7   20:40  17.1   0.0  0.00  ----  15.0   09:39   NNE
20  45.0  49.5   13:32  36.3   03:47  20.0   0.0  0.00  ----  19.0   15:43   ENE
21  50.9  59.0   12:52  45.6   22:46  14.1   0.0  0.00  ----  10.0   13:20   ENE
22  58.5  71.0   14:47  46.1   00:00   7.4   1.0  0.02  ----  10.0   13:11     W
23  52.9  62.2   00:00  40.1   19:12  12.1   0.0  0.01  ----  11.0   04:54     N
24  32.5  43.3   00:00  27.1   23:34  31.2   0.0  0.00  ----  18.0   09:54   NNW
25  31.3  38.0   21:10  23.3   07:23  33.7   0.0  0.00  ----   6.0   08:12    SE
26  46.9  63.4   23:17  36.4   03:17  18.1   0.0  0.83  ----  17.0   20:31    SE
27  47.0  66.3   03:33  37.7   23:56  18.1   0.1  1.27  ----  19.0   15:46    NW
28  33.3  40.9   15:49  26.9   22:33  31.7   0.0  0.00  ----  12.0   00:55    NW
29  34.6  46.4   13:31  26.2   02:24  30.4   0.0  0.00  ----  15.0   10:14    NE
30  37.7  46.3   14:01  29.7   00:59  27.2   0.0  0.00  ----  16.0   10:05   ENE
----------------------------------------------------------------------------------
    49.7  74.4     1    23.3    25   471.5  13.1  2.26  ----  23.0    10     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 1.27 on day 27
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration