NOAA-Style Climate Reports


Report for 2013 December
                   Monthly Climatological Summary for Dec 2013

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.6  53.3   15:06  30.1   07:45  24.4   0.0  0.00  ----   6.0   10:21     W
 2  42.0  56.7   12:53  31.0   07:20  22.5   0.0  0.00  ----   8.0   14:12   ENE
 3  44.0  58.9   15:10  32.4   04:16  21.0   0.0  0.00  ----   5.0   11:54   WSW
 4  53.2  59.6   12:03  47.9   06:37  11.8   0.0  0.29  ----   5.0   10:33     S
 5  60.1  66.0   15:06  51.7   01:41   5.0   0.0  0.04  ----   8.0   20:00   SSW
 6  63.9  76.3   14:11  49.2   23:59   3.9   2.8  0.00  ----  12.0   10:37     W
 7  43.2  49.2   00:00  38.4   23:57  21.6   0.0  0.51  ----  16.0   14:46   NNE
 8  37.5  40.9   21:52  35.5   10:23  27.5   0.0  0.28  ----  18.0   07:22   ENE
 9  40.6  45.7   21:45  35.6   03:36  24.4   0.0  0.20  ----   8.0   15:54   WNW
10  39.5  45.3   00:00  32.4   21:43  25.5   0.0  0.33  ----  13.0   09:36    NE
11  35.7  45.7   15:49  26.1   07:08  29.3   0.0  0.00  ----   6.0   13:48   WSW
12  34.3  40.7   00:50  25.5   19:43  28.0   0.0  0.00  ----  14.0   08:44     N
13  37.5  48.7   15:39  25.5   00:59  26.3   0.0  0.00  ----  16.0   10:51     W
14  41.9  56.7   22:00  36.3   01:52  22.5   0.0  0.61  ----  12.0   12:06    NW
15  45.9  53.5   15:30  39.1   23:57  16.7   0.0  0.05  ----  11.0   13:30   WNW
16  39.9  48.1   13:29  34.0   04:34  25.1   0.0  0.00  ----  10.0   15:06    NW
17  45.7  59.1   15:41  33.5   01:48  19.2   0.0  0.15  ----  12.0   21:26   WSW
18  38.8  46.1   15:35  31.4   21:42  26.2   0.0  0.01  ----  13.0   03:38    NW
19  46.7  59.4   14:26  32.3   00:27  18.2   0.0  0.00  ----  11.0   12:00   WSW
20  55.8  66.1   15:41  45.7   07:25   9.1   0.1  0.00  ----   8.0   12:03   WSW
21  61.8  70.9   15:41  52.2   05:30   4.0   1.2  0.00  ----  11.0   23:37    SW
22  68.2  77.9   14:14  61.9   20:38   0.4   3.5  0.11  ----  14.0   02:57    SW
23  61.7  69.0   04:39  44.1   23:58   4.2   0.9  1.60  ----  17.0   19:58     N
24  40.4  44.3   13:36  31.0   23:52  24.6   0.0  0.03  ----  15.0   14:25   NNW
25  29.0  35.5   12:49  23.9   22:35  35.7   0.0  0.00  ----  10.0   09:22   NNE
26  33.6  49.1   15:42  23.6   02:22  31.3   0.0  0.00  ----   9.0   12:41     W
27  36.3  50.1   12:37  26.2   01:57  28.7   0.0  0.00  ----   6.0   10:19   SSW
28  42.7  58.0   15:41  29.3   07:45  22.3   0.0  0.00  ----   8.0   12:12     W
29  51.8  65.4   13:26  44.6   02:35  13.2   0.0  1.04  ----  23.0   12:56   WSW
30  45.2  53.3   12:31  38.8   06:00  19.8   0.0  0.00  ----  13.0   17:54   ENE
31  40.5  49.4   14:04  32.3   22:57  24.5   0.0  0.00  ----  15.0   13:54    NW
----------------------------------------------------------------------------------
    45.1  77.9    22    23.6    26   616.9   8.5  5.25  ----  23.0    29     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.60 on day 23
Days of Rain: 14 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration