NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.0  50.7   13:22  29.8   01:10  26.9   0.0  0.00  ----  10.0   11:08     S
 2  41.4  47.6   15:50  33.5   00:26  23.6   0.0  0.59  ----   5.0   13:59     S
 3  28.5  41.0   00:00  22.1   23:55  36.5   0.0  0.01  ----  26.0   06:24   NNW
 4  30.2  41.7   15:50  16.3   03:53  34.8   0.0  0.00  ----   8.0   14:36   SSW
 5  51.1  62.8   14:36  34.7   00:00  13.9   0.0  0.03  ----  13.0   17:28     S
 6  49.7  64.5   07:52  24.4   23:59  15.3   0.0  0.13  ----  18.0   20:00     W
 7  18.5  24.4   00:00  12.2   07:43  46.3   0.0  0.00  ----  18.0   00:16   WNW
 8  25.8  37.2   16:13  15.1   06:43  39.2   0.0  0.00  ----   7.0   00:31     W
 9  35.9  43.7   12:17  29.7   08:11  28.9   0.0  0.00  ----  10.0   15:10     E
10  42.7  60.0   23:24  33.5   01:08  22.3   0.0  0.09  ----  12.0   23:09   ESE
11  61.4  69.8   14:51  55.2   20:12   4.1   0.6  0.85  ----  31.0   15:39   SSW
12  48.8  56.5   00:00  39.5   22:54  16.2   0.0  0.00  ----  15.0   14:01   WNW
13  49.2  60.6   13:53  35.9   06:30  15.2   0.0  0.00  ----  11.0   13:57    SW
14  50.0  55.5   01:45  38.3   23:58  15.0   0.0  0.29  ----  11.0   14:43     W
15  44.0  56.4   16:44  34.1   05:56  20.9   0.0  0.00  ----  10.0   23:57   SSW
16  36.5  44.6   00:00  28.5   22:24  28.6   0.0  0.00  ----  13.0   03:38     N
17  42.7  52.7   15:04  33.3   00:00  22.2   0.0  0.00  ----   9.0   14:01   SSW
18  37.8  47.9   01:44  28.4   22:01  27.2   0.0  0.03  ----  17.0   13:01   WNW
19  40.6  51.4   16:18  29.3   00:00  23.4   0.0  0.00  ----  12.0   14:19     W
20  47.7  63.7   14:51  37.9   06:07  17.3   0.0  0.00  ----  23.0   11:56     W
21  38.2  46.6   10:39  23.4   23:59  26.7   0.0  0.00  ----  26.0   19:42    NE
22  17.9  24.0   16:42  11.3   22:33  47.1   0.0  0.00  ----  19.0   00:36    NW
23  23.8  34.1   14:08  12.1   00:06  41.2   0.0  0.00  ----  15.0   12:29    NW
24  19.8  26.1   16:53  13.8   07:29  45.2   0.0  0.00  ----  11.0   00:41    NW
25  29.2  36.5   17:06  20.2   03:05  35.8   0.0  0.00  ----  15.0   11:14   WSW
26  37.5  46.3   16:43  24.6   07:29  27.5   0.0  0.00  ----  16.0   12:10     W
27  45.2  61.6   15:43  30.0   23:54  19.8   0.0  0.00  ----  23.0   16:42   NNE
28  22.0  30.0   00:00  16.3   21:54  42.9   0.0  0.00  ----  15.0   04:27    NE
29  19.2  25.3   14:43  12.8   23:59  45.8   0.0  0.00  ----  14.0   09:20   NNW
30  21.1  32.3   16:08   6.0   07:15  43.9   0.0  0.00  ----  12.0   09:48   ENE
31  32.4  47.2   15:11  17.4   06:54  32.6   0.0  0.10  ----   7.0   10:51   WSW
----------------------------------------------------------------------------------
    36.3  69.8    11     6.0    30   886.3   0.6  2.12  ----  31.0    11     ---

Max >=  80.0:  0
Max <=  32.0:  5
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 0.85 on day 11
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration