NOAA-Style Climate Reports


Report for 2014 February
                   Monthly Climatological Summary for Feb 2014

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.3  53.7   14:39  25.9   07:10  24.7   0.0  0.18  ----   8.0   13:54   ESE
 2  49.3  61.1   14:36  40.0   06:46  15.0   0.0  0.00  ----  12.0   15:00   WSW
 3  43.4  50.2   06:49  37.8   23:55  21.6   0.0  0.30  ----  16.0   14:57   NNE
 4  37.0  40.9   13:43  35.5   19:03  28.0   0.0  0.23  ----  13.0   00:27   ENE
 5  40.8  49.0   16:41  35.1   07:44  24.2   0.0  0.15  ----  12.0   15:34   WNW
 6  34.2  42.2   00:00  31.1   07:00  30.8   0.0  0.00  ----  20.0   01:06   NNE
 7  35.3  43.9   11:51  26.9   06:59  29.7   0.0  0.00  ----   6.0   10:30   SSE
 8  34.2  38.8   14:42  27.1   23:15  30.7   0.0  0.00  ----  14.0   09:55   ENE
 9  36.5  43.4   16:41  28.1   00:00  28.5   0.0  0.00  ----  12.0   09:36    SE
10  34.7  41.1   00:02  31.2   18:39  30.3   0.0  0.00  ----  15.0   06:53   ENE
11  28.0  31.7   00:08  22.8   23:58  37.0   0.0  0.00  ----  13.0   10:00   ENE
12  29.2  37.1   23:25  22.5   00:22  35.8   0.0  0.24  ----  20.0   19:59   ENE
13  38.8  41.6   13:55  34.4   19:26  26.2   0.0  0.70  ----  23.0   03:46   NNE
14  45.5  58.6   16:31  36.3   04:53  19.4   0.0  0.00  ----  19.0   01:54     W
15  40.4  46.1   01:06  30.1   23:56  24.6   0.0  0.37  ----  21.0   15:21   NNW
16  37.7  48.9   16:41  27.6   04:41  27.3   0.0  0.00  ----  15.0   16:21   WNW
17  33.3  38.7   12:27  30.0   06:52  31.6   0.0  0.00  ----  18.0   08:54   ENE
18  45.2  62.8   15:08  34.0   00:00  19.8   0.0  0.06  ----  16.0   14:57     W
19  55.9  69.1   16:37  38.4   00:34   9.4   0.3  0.00  ----  18.0   13:27   WSW
20  51.4  63.3   23:53  42.3   07:21  13.5   0.0  0.00  ----  11.0   11:44     E
21  61.9  73.9   12:41  46.0   23:52   4.0   0.8  0.40  ----  25.0   13:03    SW
22  49.0  63.5   17:07  36.0   06:49  15.9   0.0  0.00  ----   8.0   10:25     S
23  52.4  70.1   16:19  34.7   07:01  13.2   0.7  0.00  ----  14.0   23:59   WSW
24  47.0  57.4   14:53  34.5   23:59  18.0   0.0  0.00  ----  19.0   16:08   NNE
25  35.4  41.5   17:00  29.0   05:17  29.5   0.0  0.00  ----   9.0   11:13   ENE
26  35.2  43.2   13:47  27.8   23:09  29.8   0.0  0.00  ----  14.0   16:35   ENE
27  38.7  51.3   15:59  27.5   00:12  26.3   0.0  0.00  ----  24.0   12:43   WNW
28  26.9  33.4   00:00  21.7   06:52  38.1   0.0  0.00  ----  19.0   01:42   ENE
----------------------------------------------------------------------------------
    40.6  73.9    21    21.7    28   682.9   1.8  2.63  ----  25.0    21     ---

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 0.70 on day 13
Days of Rain: 9 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration