NOAA-Style Climate Reports


Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  36.4  48.2   17:06  25.9   00:36  28.6   0.0  0.00  ----   9.0   05:45   ENE
 2  50.3  71.4   15:41  32.5   01:30  15.5   0.9  0.00  ----  15.0   18:48   SSE
 3  31.3  45.0   00:00  21.1   23:58  33.7   0.0  0.00  ----  25.0   08:35    NE
 4  25.7  34.0   13:15  18.9   02:50  39.2   0.0  0.00  ----  13.0   10:57   ESE
 5  35.7  42.9   13:54  29.8   03:03  29.3   0.0  0.04  ----  11.0   16:40    NE
 6  35.6  38.5   11:47  32.6   07:03  29.4   0.0  0.00  ----  25.0   09:32   ENE
 7  39.0  41.1   11:04  35.9   00:11  26.0   0.0  0.59  ----  25.0   14:14    NE
 8  48.0  66.4   17:02  34.2   06:28  17.1   0.0  0.00  ----  12.0   01:51   WNW
 9  48.4  56.6   11:55  36.2   23:47  15.4   0.0  0.00  ----  15.0   08:03   ENE
10  49.5  65.2   15:40  32.5   03:57  15.5   0.0  0.00  ----  10.0   14:05   WNW
11  62.7  79.3   17:08  50.7   23:30   5.5   3.3  0.00  ----   8.0   14:40   WSW
12  60.5  70.7   11:16  49.2   23:58   5.6   1.1  0.17  ----  26.0   22:33     W
13  37.3  49.2   00:00  28.1   23:56  27.7   0.0  0.00  ----  25.0   01:50    NW
14  41.7  60.4   16:54  22.7   04:00  23.3   0.0  0.00  ----  14.0   23:12    SW
15  59.3  72.0   16:46  50.5   23:05   7.1   1.4  0.00  ----  19.0   12:05     W
16  45.8  56.7   00:37  34.6   22:23  19.1   0.0  0.31  ----  21.0   19:14   ENE
17  33.6  35.3   00:00  31.5   15:43  31.4   0.0  0.11  ----  21.0   02:20   ENE
18  37.9  42.4   17:35  33.5   03:42  27.1   0.0  0.04  ----  24.0   13:10   ENE
19  46.1  59.0   16:55  39.2   00:29  18.9   0.0  0.07  ----  16.0   00:09   NNE
20  53.8  66.0   17:14  45.0   22:53  11.1   0.0  0.00  ----  17.0   14:52   WNW
21  52.4  69.2   17:14  33.7   07:15  13.1   0.4  0.00  ----  12.0   12:11     W
22  61.6  75.0   14:38  51.1   07:05   5.9   2.5  0.00  ----  15.0   11:37     W
23  45.8  58.3   02:06  33.1   23:31  19.2   0.0  0.11  ----  22.0   09:32   ENE
24  35.5  43.2   15:26  30.4   07:27  29.5   0.0  0.00  ----  17.0   04:31     N
25  35.8  46.7   11:05  28.2   03:46  29.2   0.0  0.45  ----  19.0   15:16   ENE
26  36.6  42.7   16:26  32.1   23:00  26.9   0.0  0.03  ----  21.0   10:58    NW
27  39.9  54.9   17:09  23.4   06:40  25.1   0.0  0.00  ----  12.0   09:28     S
28  59.1  71.5   14:00  44.8   00:00   7.5   1.6  0.00  ----  12.0   12:36    SW
29  63.2  69.6   14:12  60.2   07:39   2.2   0.4  1.26  ----  15.0   17:56     S
30  49.9  65.2   01:36  41.0   18:13  15.1   0.0  0.29  ----  21.0   13:10    NW
31  53.2  67.4   17:30  43.6   07:00  11.0   0.2  0.00  ----  19.0   14:30    NW
----------------------------------------------------------------------------------
    45.5  79.3    11    18.9     4   611.2  11.8  3.47  ----  26.0    12     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 1.26 on day 29
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration