NOAA-Style Climate Reports


Report for 2014 April
                   Monthly Climatological Summary for Apr 2014

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.0  66.9   16:13  39.7   06:18  13.0   0.0  0.00  ----  10.0   08:29     E
 2  57.2  73.8   12:43  42.5   05:37   9.5   1.8  0.00  ----  17.0   14:02   ENE
 3  56.1  66.9   12:12  48.9   02:10   9.0   0.1  0.00  ----  14.0   13:27     E
 4  64.2  81.2   18:24  51.3   06:02   5.4   4.6  0.00  ----  13.0   15:27     E
 5  61.5  71.6   01:20  48.1   23:18   4.4   0.9  0.00  ----  15.0   15:56    NE
 6  48.0  54.7   15:18  41.1   07:14  16.9   0.0  0.00  ----  15.0   12:40     E
 7  54.9  62.5   17:35  46.3   00:00  10.1   0.0  1.40  ----  17.0   10:27     E
 8  63.4  67.2   04:12  54.9   22:56   2.1   0.6  0.06  ----  11.0   04:29     W
 9  58.6  68.2   17:10  49.3   05:46   6.7   0.3  0.00  ----  13.0   09:38     N
10  60.0  74.0   17:01  41.2   07:01   7.0   2.0  0.00  ----  12.0   17:01   SSW
11  68.5  80.0   14:44  56.3   06:58   2.1   5.6  0.00  ----  19.0   12:40   WSW
12  65.2  73.1   13:39  57.1   23:52   1.9   2.2  0.00  ----  17.0   11:22     E
13  70.2  83.0   14:52  57.2   00:00   1.8   6.9  0.00  ----  13.0   22:20   SSW
14  70.9  81.4   16:06  62.7   06:21   0.4   6.2  0.00  ----  14.0   13:19   SSW
15  64.3  72.0   14:48  39.1   23:56   4.3   3.5  2.22  ----  23.0   19:55    SW
16  42.0  51.4   14:34  34.7   06:56  23.0   0.0  0.09  ----  18.0   15:42   NNE
17  45.5  53.7   14:27  34.6   01:50  19.5   0.0  0.00  ----  18.0   09:11   ENE
18  46.9  52.2   14:09  43.4   03:24  18.1   0.0  0.00  ----  14.0   09:00   ENE
19  50.6  56.6   16:18  46.4   02:28  14.4   0.0  0.14  ----  14.0   13:29   ENE
20  54.3  60.4   13:24  47.6   23:59  10.7   0.0  0.00  ----  27.0   10:59   ENE
21  54.2  66.4   15:59  43.6   06:39  10.8   0.0  0.00  ----  15.0   11:44   ENE
22  63.8  83.4   16:13  45.5   03:09   6.3   5.2  0.00  ----  11.0   14:08     W
23  61.6  67.8   16:23  54.3   23:55   3.7   0.3  0.00  ----  16.0   11:16    NW
24  56.0  67.3   15:59  45.0   06:13   9.2   0.2  0.00  ----  12.0   00:27    NW
25  60.4  75.0   15:55  44.7   04:36   6.5   1.9  0.88  ----  16.0   15:26     S
26  66.5  78.6   17:19  54.5   06:32   2.5   4.0  0.00  ----  14.0   01:24   WNW
27  60.5  69.9   00:07  53.5   00:00   4.8   0.3  0.00  ----  12.0   08:37   ENE
28  53.0  58.2   13:32  48.1   02:33  12.0   0.0  0.64  ----  18.0   23:59     E
29  55.7  64.3   23:47  50.1   00:02   9.3   0.0  0.06  ----  19.0   12:35     E
30  69.7  78.7   14:00  64.0   01:10   0.1   4.8  0.57  ----  17.0   18:05     S
----------------------------------------------------------------------------------
    58.5  83.4    22    34.6    17   245.5  51.4  6.06  ----  27.0    20     ---

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.22 on day 15
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration