NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.2  73.2   14:46  51.4   05:40   4.2   2.3  0.00  ----  13.0   09:58   ENE
 2  66.1  82.8   16:36  47.6   06:05   4.8   5.9  0.00  ----   6.0   11:18    SW
 3  75.6  90.3   17:19  61.8   05:42   0.4  11.0  0.00  ----   8.0   12:09     W
 4  79.5  91.9   14:51  68.3   06:02   0.0  14.5  0.00  ----   9.0   17:21   NNW
 5  75.7  84.8   12:37  65.5   23:56   0.0  10.7  0.26  ----  17.0   02:24   NNW
 6  71.6  83.4   17:15  62.2   05:58   0.4   7.0  0.00  ----  13.0   13:04    NE
 7  71.7  82.3   15:02  59.3   05:34   0.9   7.5  0.00  ----  10.0   13:38   ENE
 8  75.5  87.8   14:06  62.0   03:48   0.4  10.8  0.00  ----   7.0   09:35    SW
 9  75.6  84.3   15:33  69.0   04:55   0.0  10.6  0.00  ----   8.0   03:02    SW
10  80.8  94.2   15:43  73.2   06:27   0.0  15.8  0.27  ----  10.0   19:01     W
11  76.4  84.7   11:14  71.6   03:05   0.0  11.4  0.02  ----  16.0   09:56   ENE
12  75.1  84.1   14:29  72.6   21:42   0.0  10.1  0.63  ----   9.0   15:09     E
13  76.3  82.0   11:48  68.8   23:30   0.0  11.3  0.00  ----   6.0   11:17   WSW
14  74.5  83.3   16:38  66.7   06:02   0.0   9.2  0.51  ----  14.0   08:58     N
15  72.3  83.3   16:54  59.2   05:49   0.7   8.0  0.00  ----  11.0   15:15    NW
16  79.7  93.4   14:21  68.5   03:29   0.0  14.7  0.00  ----   9.0   15:46    NE
17  83.4  97.4   16:58  74.0   05:43   0.0  18.4  0.00  ----   9.0   10:31     W
18  85.7  98.5   16:44  75.9   05:57   0.0  20.7  0.00  ----   9.0   07:47     W
19  81.6  96.7   16:19  71.7   23:51   0.0  15.8  0.47  ----  15.0   16:34   WNW
20  76.3  83.7   13:32  70.9   01:42   0.0  11.3  0.00  ----  12.0   11:58   ENE
21  74.7  81.6   14:07  70.2   04:14   0.0   9.6  0.33  ----  13.0   17:59     E
22  73.3  78.3   13:11  66.6   23:58   0.0   8.3  0.17  ----  12.0   12:57   ENE
23  72.4  81.7   14:37  62.0   05:24   0.4   7.8  0.00  ----  12.0   12:24     E
24  76.0  89.8   14:24  61.5   05:20   0.6  11.5  0.00  ----  11.0   16:13    SE
25  81.4  90.6   15:32  75.0   06:18   0.0  16.4  0.00  ----   7.0   10:54   WSW
26  82.3  88.2   15:34  74.4   23:59   0.0  17.1  0.00  ----  11.0   10:25   NNW
27  79.6  89.2   13:21  73.1   02:21   0.0  14.6  0.00  ----  15.0   16:34   ENE
28  76.1  82.7   12:57  65.7   23:57   0.0  11.1  0.00  ----  14.0   13:19     E
29  72.2  82.2   14:46  60.9   05:27   0.7   7.9  0.00  ----  12.0   10:36   ENE
30  77.5  90.2   16:59  64.4   05:48   0.0  12.6  0.00  ----   7.0   14:46   WSW
----------------------------------------------------------------------------------
    76.1  98.5    18    47.6     2    13.5 343.9  2.66  ----  17.0     5     ---

Max >=  80.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.63 on day 12
Days of Rain: 8 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration