NOAA-Style Climate Reports


Report for 2014 July
                   Monthly Climatological Summary for Jul 2014

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  82.7  93.5   14:48  72.2   06:00   0.0  17.7  0.00   0.4   9.0   03:24    SW
 2  85.9  97.3   16:03  76.1   06:01   0.0  20.9  0.00   0.5   9.0   13:15   WSW
 3  85.4  95.8   14:25  78.0   06:05   0.0  19.9  0.00   0.8   9.0   10:24    SW
 4  77.5  84.7   16:54  69.2   23:57   0.0  12.5  1.23   2.5  16.0   14:34   NNW
 5  71.7  83.7   15:44  60.7   05:57   0.6   7.3  0.00   0.8  12.0   10:11    NE
 6  76.0  88.6   16:10  63.3   06:03   0.1  11.0  0.00   0.5   9.0   18:52   WSW
13  82.3  93.5   15:30  71.8   02:00   0.0  16.0  0.00  ----   8.0   11:30     W
14  84.7  95.7   15:31  75.9   05:48   0.0  19.7  0.00   0.3  10.0   19:17   WSW
15  81.4  92.1   14:35  74.8   20:30   0.0  15.8  0.71   0.4  19.0   16:46     W
16  73.9  79.4   17:10  67.8   13:26   0.0   8.9  0.12   0.2  10.0   16:15    NE
17  73.9  82.8   13:41  63.5   05:32   0.1   9.0  0.00   0.6   8.0   17:18   ENE
18  73.9  83.6   14:26  62.9   05:52   0.3   9.2  0.00   1.1  12.0   10:11   ENE
19  72.6  78.3   17:16  64.3   06:21   0.0   7.7  0.00   1.5  12.0   11:00   ENE
20  76.5  87.6   16:11  69.2   04:06   0.0  11.5  0.00   1.0  10.0   17:02    NE
21  75.7  80.7   15:16  72.1   23:49   0.0  10.6  0.00   0.8   8.0   08:11   ENE
22  77.3  85.0   16:54  69.8   05:46   0.0  11.9  0.00   1.1  12.0   15:51   ENE
23  82.0  93.3   16:26  73.8   01:49   0.0  17.0  0.00   0.4   7.0   16:28   WSW
24  76.6  82.8   15:56  71.0   23:58   0.0  11.6  1.52   0.6  11.0   16:40    NE
25  74.8  85.4   15:41  66.7   06:15   0.0   9.8  0.00   0.7  12.0   10:51    NE
26  77.3  90.7   15:40  67.9   03:42   0.0  12.3  0.56   0.4  14.0   18:16   WSW
27  77.7  84.1   17:08  72.6   09:33   0.0  12.6  0.05   0.4  10.0   15:09     W
28  81.4  87.7   16:04  74.4   23:09   0.0  16.3  0.00   1.8  18.0   13:17     W
29  73.3  81.0   14:28  64.8   06:12   0.0   8.3  0.00   0.7  13.0   14:09    NW
30  73.3  82.7   16:14  65.7   06:59   0.0   8.3  0.00   0.3   8.0   14:42   WNW
31  75.5  85.4   15:29  64.8   06:10   0.0  10.5  0.00   0.2   6.0   13:47   WSW
----------------------------------------------------------------------------------
    77.7  97.3     2    60.7     5     1.1 316.3  4.19   0.7  19.0    15       N

Max >=  80.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.52 on day 24
Days of Rain: 6 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration