NOAA-Style Climate Reports


Report for 2014 August
                   Monthly Climatological Summary for Aug 2014

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.1  77.6   12:13  65.9   20:14   0.0   7.1  0.82   0.9  11.0   18:04   ENE
 2  70.3  73.2   11:35  67.1   05:26   0.0   5.3  1.76   0.5   8.0   01:06   ENE
 3  74.1  81.3   15:55  70.9   06:14   0.0   9.1  0.02   0.1   6.0   03:45     W
 4  76.3  84.3   16:18  70.8   06:42   0.0  11.3  0.00   0.2   6.0   09:18   ESE
 5  75.8  84.9   15:32  69.2   04:56   0.0  10.7  0.00   0.7  11.0   13:47   ENE
 6  77.7  90.7   16:34  70.5   00:41   0.0  12.7  0.28   0.6  19.0   18:51     N
 7  75.1  83.2   16:28  67.9   23:57   0.0  10.1  0.00   0.9  12.0   16:21   ENE
 8  74.2  85.2   17:18  64.2   05:20   0.1   9.3  0.00   0.3   7.0   18:16   ENE
 9  73.7  79.0   13:25  67.2   06:52   0.0   8.7  0.00   0.1   5.0   12:05     W
10  74.0  82.9   17:03  65.9   23:57   0.0   8.9  0.00   0.9  14.0   13:19     E
11  73.8  83.5   12:51  63.4   04:15   0.2   9.0  0.00   0.7  12.0   18:11     E
12  78.8  87.8   15:50  73.1   22:23   0.0  13.8  0.92   0.6  12.0   10:52   SSE
13  77.5  84.9   14:23  71.4   06:28   0.0  12.5  0.00   1.1  11.0   12:01   WNW
14  74.7  84.6   16:41  63.3   06:29   0.1   9.8  0.00   0.4   8.0   11:58     W
15  74.5  84.1   15:54  66.5   05:35   0.0   9.5  0.00   0.4   7.0   13:55   WNW
16  77.0  87.9   16:38  68.3   06:20   0.0  11.9  0.00   0.3   7.0   14:12   WSW
17  78.4  89.9   16:48  69.5   00:35   0.0  13.4  0.00   0.3   8.0   07:16     W
18  75.6  87.9   14:24  70.5   05:55   0.0  10.6  0.34   0.1  28.0   15:54     W
19  75.2  80.9   14:22  72.7   06:10   0.0  10.2  0.51   1.0  11.0   18:08   ENE
20  77.1  85.8   17:09  70.2   04:48   0.0  12.1  0.00   1.0  10.0   14:42   ENE
21  80.3  90.6   14:45  73.3   04:48   0.0  15.3  0.00   0.2   7.0   15:28   WSW
22  79.3  83.8   12:37  74.2   06:27   0.0  14.2  0.00   0.7   8.0   11:11   WNW
23  76.2  81.2   15:30  72.3   05:05   0.0  11.2  0.00   2.1  16.0   16:07   ENE
24  73.8  77.7   15:47  70.1   23:57   0.0   8.8  0.00   3.9  19.0   10:52   ENE
25  71.4  78.2   17:05  62.8   04:43   0.1   6.5  0.00   2.4  18.0   09:29   ENE
26  71.5  82.1   15:25  61.7   05:08   0.6   7.1  0.00   1.4  13.0   12:51   ENE
27  72.9  85.4   14:41  61.9   03:01   0.5   8.4  0.00   1.0  11.0   11:58   ENE
28  78.5  89.3   16:59  68.1   00:00   0.0  13.5  0.00   0.6  11.0   09:39    NE
29  76.0  81.7   15:14  70.3   23:52   0.0  10.9  0.00   1.6  12.0   18:07   ENE
30  79.0  89.8   15:51  70.4   00:14   0.0  14.0  0.00   0.3   6.0   12:14     S
31  82.3  92.5   16:25  74.9   06:38   0.0  17.3  0.00   0.4   7.0   12:51   WSW
----------------------------------------------------------------------------------
    75.7  92.5    31    61.7    26     1.6 333.2  4.65   0.8  28.0    18     ENE

Max >=  80.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.76 on day 2
Days of Rain: 7 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration