NOAA-Style Climate Reports


Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  83.2  93.5   14:51  76.4   05:50   0.0  18.2  0.00   0.5   9.0   16:21     W
 2  85.7  97.8   16:47  77.2   06:22   0.0  20.7  0.00   0.7   9.0   23:51     W
 3  80.8  87.8   15:41  75.8   23:58   0.0  15.7  0.00   1.6  13.0   15:50   ENE
 4  79.4  91.8   15:33  72.3   05:20   0.0  14.4  0.03   0.5  13.0   15:48    SW
 5  78.0  89.3   15:00  71.5   06:10   0.0  13.0  0.25   0.2   8.0   16:40    SW
 6  81.8  92.6   16:03  74.0   01:32   0.0  16.8  0.01   0.5   9.0   14:50     W
 7  75.4  78.6   00:00  71.8   10:16   0.0  10.4  0.00   2.0  14.0   10:49   ENE
 8  72.2  74.7   00:27  70.8   15:31   0.0   7.2  5.05   3.0  20.0   17:50   ENE
 9  73.2  76.7   11:28  70.8   23:08   0.0   8.2  3.73   3.5  23.0   11:17   ENE
10  73.6  80.6   16:43  68.9   23:53   0.0   8.6  0.05   0.7   9.0   08:46   ENE
11  77.6  87.7   17:11  68.4   00:53   0.0  12.6  0.00   0.6   9.0   14:42     W
12  73.9  78.5   01:01  71.2   21:35   0.0   8.9  0.00   1.5  13.0   14:53   ENE
13  72.5  81.8   12:38  65.3   22:49   0.0   7.6  0.29   0.3   7.0   21:15    NE
14  66.6  72.2   13:59  61.8   07:02   0.5   2.1  0.00   1.0  14.0   10:29   ENE
15  68.2  76.4   15:29  61.1   02:19   0.6   3.8  0.00   0.2   6.0   10:44     E
16  72.2  81.7   17:23  65.5   23:59   0.0   7.2  0.14   0.6  12.0   19:36     N
17  68.8  76.4   12:10  62.0   23:39   0.1   3.9  0.00   1.1  12.0   10:23   ENE
18  67.6  78.1   15:10  57.3   06:04   2.1   4.7  0.00   0.6   9.0   11:24   ENE
19  69.3  77.6   13:31  61.3   23:24   0.4   4.7  0.00   0.8  12.0   14:45   ENE
20  68.8  77.3   13:04  59.5   06:26   1.5   5.3  0.00   1.7  16.0   14:31   ENE
21  74.2  84.4   17:18  68.4   04:34   0.0   9.2  0.00   0.8  10.0   11:43   NNW
22  71.7  78.1   15:38  62.5   22:24   0.1   6.8  0.00   0.7  11.0   00:01   WNW
23  61.8  64.3   12:18  58.4   06:45   3.2   0.0  0.00   1.3  12.0   10:02   ENE
24  66.9  69.1   19:42  62.6   00:00   0.1   2.0  2.27   4.3  21.0   20:03   ENE
25  66.5  68.0   14:36  64.9   23:51   0.0   1.5  0.09   1.0  11.0   00:15   NNE
26  66.6  74.4   15:02  58.5   23:51   1.2   2.8  0.02   1.7  17.0   11:48   ENE
27  65.7  77.9   15:30  56.6   06:12   2.9   3.6  0.00   0.8  11.0   11:14   ENE
28  65.8  77.7   15:21  55.1   07:07   2.9   3.7  0.00   0.3   8.0   12:40   ENE
29  66.2  72.6   11:16  60.6   06:34   1.2   2.4  0.13   0.1   6.0   11:22     W
30  66.9  76.7   16:26  60.5   07:06   1.2   3.1  0.02   0.1   6.0   15:45   ENE
----------------------------------------------------------------------------------
    72.0  97.8     2    55.1    28    18.0 229.1 12.08   1.1  23.0     9     ENE

Max >=  80.0: 11
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 5.05 on day 8
Days of Rain: 13 (>= 0.01 in)  7 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration