NOAA-Style Climate Reports


Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.8  53.5   14:00  43.1   01:39  16.2   0.0  0.03   1.4  20.0   14:14   NNE
 2  46.2  51.0   15:59  40.0   08:59  19.6   0.0  0.03   2.6  19.0   02:52    NW
 3  49.3  63.6   16:10  33.7   06:34  15.6   0.0  0.00   0.4  11.0   12:17     W
 4  57.0  68.3   14:27  46.7   07:07   8.3   0.3  0.00   0.2   6.0   01:18   WSW
 5  57.9  66.3   12:46  51.6   23:11   7.2   0.1  0.00   0.4   9.0   09:43     W
 6  59.5  65.1   11:34  51.8   23:00   5.3   0.0  0.96   0.5  15.0   16:30     W
 7  51.6  61.2   13:44  40.2   23:58  11.8   0.0  0.00   1.6  16.0   12:43   WNW
 8  45.9  58.3   16:18  32.4   06:49  19.1   0.0  0.00   0.3   6.0   12:59   SSW
 9  50.9  59.5   14:25  40.9   23:54  14.1   0.0  0.00   0.1   4.0   13:19   ENE
10  49.1  62.6   12:09  37.9   06:34  15.8   0.0  0.00   0.7  10.0   12:42   ENE
11  57.7  65.8   11:27  47.3   00:00   7.3   0.0  0.02   0.6   8.0   14:23   ENE
12  61.8  70.6   14:03  48.3   23:59   3.9   0.8  0.00   0.7  12.0   14:12    NE
13  47.0  50.9   01:19  43.0   19:00  18.0   0.0  0.00   1.3  15.0   23:49    NE
14  39.2  44.0   15:11  31.4   23:59  25.8   0.0  0.02   1.0  12.0   14:31   NNW
15  35.3  45.1   12:42  28.6   00:53  29.7   0.0  0.00   0.4  11.0   08:44   NNE
16  42.0  49.7   13:16  29.3   00:48  23.0   0.0  0.18   0.1   5.0   13:54   WSW
17  56.3  70.9   14:40  46.5   00:00   9.4   0.7  0.84   1.1  15.0   19:15   WSW
18  37.8  52.0   00:00  30.0   23:48  27.1   0.0  0.00   2.3  17.0   08:46   WNW
19  33.5  40.6   16:00  26.0   03:26  31.5   0.0  0.00   0.7   9.0   02:03     W
20  45.4  56.3   14:30  36.3   07:02  19.6   0.0  0.00   1.5  17.0   12:53     W
21  35.3  43.1   00:00  26.6   23:58  29.8   0.0  0.00   0.8  15.0   12:14   NNW
22  35.3  50.1   15:15  23.9   03:07  29.7   0.0  0.00   0.3   8.0   13:53   WSW
23  49.5  62.8   22:40  33.6   02:06  11.5   0.0  0.16   0.5  11.0   22:08   SSE
24  67.6  73.2   12:53  62.4   00:00   0.2   2.8  0.56   1.5  16.0   04:48    SW
25  58.2  64.3   02:03  50.2   22:08   6.8   0.0  0.06   0.6  10.0   12:41   ENE
26  44.0  51.3   00:00  39.1   18:07  18.1   0.0  2.17   3.7  26.0   06:00    NE
27  40.5  45.9   15:15  35.8   20:04  24.5   0.0  0.11   0.3  11.0   16:36    NW
28  36.0  43.0   14:45  27.7   23:53  29.0   0.0  0.00   1.0  12.0   13:58    NW
29  38.6  48.5   12:18  27.0   04:10  26.3   0.0  0.01   0.5   8.0   12:27   SSW
30  52.2  66.1   14:59  40.0   00:36  12.8   0.1  0.00   0.6  15.0   14:08   WSW
----------------------------------------------------------------------------------
    47.6  73.2    24    23.9    22   517.0   4.8  5.15   0.9  26.0    26      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 2.17 on day 26
Days of Rain: 13 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration