NOAA-Style Climate Reports


Report for 2014 December
                   Monthly Climatological Summary for Dec 2014

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.5  72.2   14:41  49.7   04:19   6.4   1.3  0.00   0.6  17.0   23:12     W
 2  44.5  52.9   00:00  41.8   20:49  20.5   0.0  0.01   2.4  19.0   02:02   ENE
 3  49.3  56.9   15:33  41.9   00:02  15.7   0.0  0.00   0.4   8.0   14:04     W
 4  44.6  52.3   00:00  39.5   07:36  18.4   0.0  0.00   1.2  12.0   11:37   ENE
 6  49.8  56.3   21:48  43.5   03:05  19.0   0.0  0.27   0.7  18.0   23:50    NE
 7  44.1  50.2   00:00  40.8   19:03  20.9   0.0  0.00   4.7  26.0   11:29    NE
 8  41.8  44.5   12:13  40.2   08:01  23.2   0.0  0.00   4.0  18.0   01:54    NE
 9  41.8  46.0   23:59  37.8   08:06  23.2   0.0  0.04   2.0  14.0   03:38   NNW
10  46.7  52.8   13:36  41.1   23:58  18.1   0.0  0.01   2.9  18.0   02:42    NW
11  39.4  47.0   15:49  31.8   07:08  25.6   0.0  0.00   1.3  13.0   12:38   WNW
12  39.5  48.6   13:08  29.3   23:13  25.5   0.0  0.00   0.6  10.0   11:28   WNW
13  37.4  49.9   15:37  27.9   06:52  27.6   0.0  0.00   0.3   7.0   11:41    NW
14  38.8  53.2   16:00  28.6   05:29  22.5   0.0  0.00   0.3   6.0   10:21     W
15  43.2  54.6   12:43  33.5   04:40  21.8   0.0  0.00   0.3  11.0   11:28   ENE
16  48.2  58.7   13:07  38.5   07:28  16.7   0.0  0.31   0.5  10.0   23:25    SW
17  48.7  58.5   13:42  39.4   07:24  16.2   0.0  0.01   0.7  10.0   13:15   WNW
18  39.9  46.0   14:47  34.3   21:21  25.1   0.0  0.00   0.6  10.0   09:24    NW
19  36.1  44.7   14:59  28.5   05:57  28.9   0.0  0.00   0.6  10.0   14:21    NW
20  35.4  41.0   14:39  29.8   03:10  29.6   0.0  0.00   0.1   6.0   10:06    NE
21  36.6  43.7   13:56  28.9   02:48  28.4   0.0  0.00   0.5   9.0   12:38   ENE
22  41.3  44.8   18:16  34.3   00:00  18.8   0.0  0.61   2.9  14.0   05:26   ENE
23  43.5  46.7   21:02  40.0   02:42  21.1   0.0  0.14   0.4   6.0   00:10    NW
24  59.6  67.4   11:58  46.6   00:00   5.7   0.3  1.80   1.0  13.0   11:31     S
25  54.1  66.1   00:51  37.5   23:59  11.0   0.0  0.05   1.4  18.0   11:43   WNW
26  42.1  55.4   15:43  32.0   07:11  22.9   0.0  0.01   0.2   5.0   11:11     S
27  46.3  61.0   13:18  31.8   06:56  18.7   0.0  0.00   0.2   5.0   11:29    SW
28  56.8  64.5   12:14  49.5   03:22   8.2   0.0  0.00   0.5  12.0   11:35     W
29  47.1  56.3   00:00  41.2   22:53  17.0   0.0  0.61   1.3  17.0   04:50   ENE
30  37.7  42.3   02:55  27.2   23:30  27.3   0.0  0.01   1.6  16.0   04:58   ENE
31  32.6  41.7   15:45  25.0   02:57  32.3   0.0  0.01   0.4   9.0   12:36   WNW
----------------------------------------------------------------------------------
    44.2  72.2     1    25.0    31   616.3   1.6  3.89   1.2  26.0     7     NNE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.80 on day 24
Days of Rain: 14 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration