NOAA-Style Climate Reports


Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.8  49.9   15:43  31.8   07:46  24.2   0.0  0.00   1.7  20.0   15:19     W
 2  47.1  52.0   14:35  43.5   07:24  17.9   0.0  0.00   0.5   8.0   00:15   WNW
 3  47.8  51.7   13:12  42.3   01:00  16.6   0.0  0.03   0.8   9.0   11:32   ENE
 4  63.0  71.6   14:52  49.6   00:55   4.2   2.1  0.04   1.6  24.0   22:18   WSW
 5  46.9  60.1   00:00  31.3   23:58  18.1   0.0  0.00   2.0  17.0   12:20   WNW
 6  36.5  47.0   14:19  29.3   03:19  28.5   0.0  0.00   0.7  12.0   15:26   NNW
 7  29.9  38.7   11:30  18.1   23:57  34.9   0.0  0.00   2.2  19.0   16:56    NW
 8  21.0  26.1   15:58  13.6   08:00  33.6   0.0  0.00   1.3  21.0   01:33    NW
 9  32.7  46.0   15:20  23.8   00:00  32.3   0.0  0.00   1.7  18.0   12:57     W
10  27.1  34.5   15:45  21.3   23:32  36.5   0.0  0.00   0.5   9.0   09:49     N
11  32.5  45.2   14:23  18.8   03:28  32.5   0.0  0.00   0.2   6.0   13:01    SE
12  44.1  57.1   13:45  37.5   00:20  20.9   0.0  0.69   0.5  10.0   23:18     S
13  37.7  43.5   00:00  31.3   23:36  27.3   0.0  0.00   4.1  19.0   08:44   ENE
14  32.5  34.1   14:46  29.7   03:18  32.5   0.0  0.00   1.5  15.0   00:37   NNE
15  34.5  39.3   13:47  30.2   04:18  30.5   0.0  0.01   0.5   5.0   03:52    NW
16  40.8  51.8   15:38  32.5   07:11  24.1   0.0  0.00   1.0  14.0   13:21   WNW
17  36.9  42.0   15:02  31.1   07:27  28.0   0.0  0.00   1.5  15.0   10:17     E
18  48.9  56.0   07:13  38.9   23:47  16.0   0.0  0.90   1.2  14.0   06:45   SSW
19  43.3  54.1   16:20  33.7   04:18  21.7   0.0  0.00   0.6  10.0   11:45    NW
20  43.2  59.7   15:38  33.1   06:45  21.8   0.0  0.00   0.8   8.0   23:52   ENE
21  40.5  45.5   11:42  31.9   23:57  24.5   0.0  0.00   1.8  15.0   09:17   ENE
22  37.2  48.0   15:35  29.9   01:31  27.8   0.0  0.00   0.5  10.0   14:04   NNW
23  37.4  42.8   12:43  29.4   01:57  27.2   0.0  0.28   1.0  11.0   20:13   ENE
24  39.1  43.7   00:51  36.5   05:35  25.9   0.0  0.80   1.6  13.0   14:25    NW
25  42.0  52.1   16:58  33.5   05:23  23.0   0.0  0.00   0.6   7.0   04:56    SW
26  42.5  50.1   12:55  34.0   23:59  22.5   0.0  0.00   1.9  13.0   17:16   NNE
27  33.6  37.9   15:13  30.0   05:06  31.4   0.0  0.01   2.1  14.0   01:05   NNW
28  33.1  41.6   17:04  27.0   07:27  31.9   0.0  0.00   1.8  14.0   05:30   NNW
29  33.5  41.6   16:07  20.7   05:15  31.3   0.0  0.00   0.5   9.0   17:49   SSW
30  39.3  45.7   12:06  28.0   23:58  25.7   0.0  0.04   2.2  21.0   19:04    NW
31  29.3  39.9   16:24  22.3   07:20  35.7   0.0  0.00   1.7  19.0   12:44    NW
----------------------------------------------------------------------------------
    38.5  71.6     4    13.6     8   809.0   2.1  2.80   1.3  24.0     4     NNW

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 20
Min <=   0.0:  0
Max Rain: 0.90 on day 18
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration