NOAA-Style Climate Reports


Report for 2015 March
                   Monthly Climatological Summary for Mar 2015

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  29.8  33.7   13:36  20.1   02:44  35.1   0.0  0.11   0.5   7.0   09:15   ENE
 2  38.4  49.7   15:39  30.0   23:53  26.6   0.0  0.09   1.1  12.0   12:15     N
 3  35.3  39.4   13:35  29.0   05:22  29.7   0.0  0.00   0.8  10.0   08:49     E
 4  51.2  66.8   16:15  38.1   00:00  13.9   0.1  0.20   0.9  11.0   17:09    SW
 5  38.5  52.4   02:46  28.5   23:55  26.5   0.0  0.74   3.6  22.0   09:08    NE
 6  25.3  30.8   13:09  18.9   23:58  39.7   0.0  0.00   2.3  15.0   01:45    NE
 7  35.7  55.0   16:36  17.4   05:29  29.2   0.0  0.01   0.6  10.0   09:43   WSW
 8  52.3  66.0   16:43  38.4   07:32  12.2   0.0  0.00   1.7  15.0   10:20   WNW
 9  54.3  68.5   14:52  43.0   00:05  10.9   0.3  0.00   0.6  10.0   13:22   ENE
10  56.5  68.2   17:26  41.8   02:15   8.9   0.4  0.00   0.3   9.0   21:08   SSW
11  60.9  66.7   10:38  53.2   23:57   4.2   0.1  0.51   0.8   9.0   10:23     W
12  49.7  56.7   13:50  38.5   23:47  15.2   0.0  0.00   2.2  21.0   12:21    NE
13  43.9  55.7   13:58  32.3   06:29  21.1   0.0  0.14   1.1  13.0   11:34     E
14  55.5  62.7   17:22  44.7   00:00   9.2   0.0  0.74   1.2  14.0   20:34   WSW
15  57.4  69.3   16:48  46.3   07:41   8.0   0.4  0.00   2.4  17.0   10:10    NW
16  53.7  73.7   16:56  37.4   05:17  12.2   0.9  0.00   0.8  14.0   16:35   WSW
17  62.7  77.5   12:37  48.3   06:58   5.9   3.6  0.00   2.1  17.0   22:29    NW
18  44.6  55.3   17:35  33.6   07:54  20.4   0.0  0.00   2.3  21.0   02:49   NNW
19  43.9  50.3   15:42  36.5   07:16  21.1   0.0  0.04   0.7   9.0   10:22     E
20  43.0  49.8   14:28  39.1   04:28  22.0   0.0  0.52   1.6  12.0   07:26   NNE
21  47.5  61.6   17:14  37.7   07:14  17.4   0.0  0.00   1.0   9.0   01:00   WNW
22  49.4  53.8   12:37  46.0   23:58  15.5   0.0  0.00   1.8  13.0   09:32   ENE
23  42.7  46.0   00:00  35.1   23:54  22.1   0.0  0.00   2.7  21.0   06:37   ENE
24  41.9  50.1   14:02  33.3   01:03  23.1   0.0  0.00   2.3  14.0   14:40   ENE
25  52.1  65.4   16:32  40.7   01:42  12.9   0.0  0.00   1.7  11.0   00:49     E
26  63.8  68.1   09:56  56.8   01:40   1.6   0.4  0.41   1.4  13.0   12:27   SSW
27  48.2  64.6   00:00  40.4   20:09  16.7   0.0  0.16   1.9  18.0   07:15   NNE
28  38.7  42.8   16:47  31.7   23:55  26.3   0.0  0.00   2.8  15.0   13:32    NW
29  36.4  47.5   17:12  27.7   07:03  28.6   0.0  0.00   1.5  12.0   09:00    NW
30  48.4  62.6   17:06  40.7   00:00  16.6   0.0  0.06   1.2  14.0   12:52   WSW
31  56.2  71.7   16:46  37.2   06:49  10.1   1.3  0.00   1.4  17.0   22:40   WSW
----------------------------------------------------------------------------------
    47.0  77.5    17    17.4     7   562.9   7.5  3.73   1.5  22.0     5       N

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.74 on day 5
Days of Rain: 13 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration