NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  47.0  52.0   00:00  37.9   00:00   8.6   0.0  0.00   1.4  15.0   02:46   ENE
 2  43.3  50.8   15:45  32.8   04:50  12.9   0.0  0.00   0.4  10.0   13:52   WSW
 3  43.1  50.7   16:09  38.0   22:27  21.6   0.0  0.00   0.8  13.0   23:31     W
 4  37.1  42.7   00:00  30.0   23:54  27.9   0.0  0.00   2.7  18.0   09:23   NNW
 5  25.6  31.6   15:43  20.0   06:17  38.0   0.0  0.00   1.7  20.0   03:41   NNW
 6  35.7  44.3   13:24  24.0   03:04  29.2   0.0  0.00   1.0  10.0   10:31   ENE
 7  45.5  51.9   13:19  38.6   07:12  19.5   0.0  0.01   1.7  11.0   12:49    NE
 8  47.9  51.8   15:38  44.2   07:32  16.5   0.0  0.00   1.8  12.0   16:08    NE
 9  51.4  58.3   14:16  46.3   03:47  13.6   0.0  0.09   1.5  11.0   20:28   ENE
10  58.9  66.9   12:29  43.1   23:55   6.3   0.1  0.11   3.0  23.0   19:07   WSW
11  38.1  44.4   16:11  32.0   07:12  26.8   0.0  0.00   1.5  13.0   00:47     W
12  42.5  52.4   16:00  31.6   04:30  21.7   0.0  0.00   2.6  25.0   19:00     W
13  32.9  41.0   00:00  25.4   23:55  32.1   0.0  0.00   1.4  17.0   01:09   WNW
14  43.3  57.9   16:00  25.2   00:15  21.7   0.0  0.00   1.1  16.0   13:16     W
15  47.4  56.7   13:58  36.7   07:24  17.0   0.0  0.61   1.2  19.0   22:09    NE
16  50.6  60.3   16:09  44.2   22:55  14.4   0.0  0.05   1.6  16.0   13:35     W
17  37.6  45.7   00:00  32.7   20:31  27.4   0.0  0.21   1.6  12.0   09:16    NE
18  29.4  35.2   00:23  20.6   23:55  35.7   0.0  0.00   1.9  16.0   08:23    NW
19  23.1  28.8   16:00  17.2   04:30  40.1   0.0  0.00   1.8  18.0   13:30    NW
20  28.0  34.8   15:20  20.1   04:49  37.0   0.0  0.00   0.5  12.0   19:55   WNW
21  31.5  37.4   16:43  26.2   00:00  33.5   0.0  0.00   1.3  11.0   05:37   NNW
22  29.9  38.9   23:59  25.5   02:27  34.0   0.0  0.00   4.5  32.0   23:46   ENE
23  31.0  39.4   00:32  27.9   20:50  34.1   0.0  0.31   4.2  27.0   03:07   NNW
24  31.3  40.9   16:56  23.5   23:53  33.7   0.0  0.03   1.3  13.0   00:52    NW
25  36.9  49.0   15:45  22.5   05:14  28.1   0.0  0.18   0.4   8.0   14:38     S
26  48.3  59.1   13:48  37.5   03:14  16.7   0.0  0.04   0.3  10.0   14:28   WSW
27  43.8  53.0   00:00  30.6   23:58  21.2   0.0  0.04   1.1  14.0   11:35    NE
28  38.3  47.4   13:06  29.6   06:46  26.4   0.0  0.00   0.1   5.0   10:10    NE
29  41.2  50.7   13:30  30.7   00:00  23.8   0.0  0.00   1.7  20.0   16:00   WNW
30  39.2  53.0   16:48  24.7   07:08  24.9   0.0  0.00   0.6  10.0   12:22     S
31  53.6  66.8   13:34  37.6   04:47  11.6   0.2  0.00   0.8  12.0   14:30    SW
----------------------------------------------------------------------------------
    39.8  66.9    10    17.2    19   756.0   0.3  1.68   1.5  32.0    22     NNW

Max >=  80.0:  0
Max <=  32.0:  2
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 0.61 on day 15
Days of Rain: 11 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration