NOAA-Style Climate Reports


Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.0  72.7   16:09  49.7   23:47   6.4   1.3  0.07   1.4  18.0   19:11   WNW
 2  48.1  52.1   12:23  43.7   22:03  16.9   0.0  0.00   2.0  13.0   13:21   ENE
 3  60.8  74.4   12:50  44.3   00:00   6.1   1.9  1.19   2.0  17.0   12:17     S
 4  53.5  63.3   10:39  41.0   23:57  11.4   0.0  1.36   2.1  18.0   13:09   ENE
 5  38.8  45.5   16:42  30.8   00:00  25.8   0.0  0.68   2.4  17.0   02:52   NNW
 6  34.2  45.6   16:22  25.5   04:30  29.6   0.0  0.00   0.1   8.0   15:00   NNE
 7  37.7  43.0   16:00  28.7   01:31  25.7   0.0  0.05   2.5  19.0   17:51    NE
 8  42.0  49.0   12:58  35.8   07:11  23.0   0.0  0.01   1.3  12.0   02:25     N
 9  41.5  48.1   13:08  35.0   23:57  23.5   0.0  0.09   1.3  13.0   13:28     W
10  34.8  42.7   16:21  29.8   05:57  30.2   0.0  0.00   2.6  16.0   20:30     W
11  29.1  36.1   16:25  23.8   07:10  35.9   0.0  0.00   2.3  17.0   09:57   WNW
12  25.9  31.7   13:00  18.5   05:48  39.2   0.0  0.00   0.4   7.0   09:06   ENE
13  26.4  31.6   15:30  19.0   00:00  38.6   0.0  0.00   2.3  22.0   13:30    NW
14  21.7  28.0   16:30  16.0   07:00  43.3   0.0  0.00   1.5  17.0   11:30   NNW
15  30.8  38.1   23:59  22.8   01:30  32.8   0.0  0.56   0.3   8.0   11:30   ENE
16  55.0  61.1   07:00  38.1   00:00   9.7   0.0  0.79   2.7  20.0   07:05     S
17  44.1  51.2   13:31  38.1   20:15  21.0   0.0  0.00   0.8   9.0   13:49   ENE
18  37.6  46.1   13:59  27.8   06:45  27.4   0.0  0.00   1.4  16.0   16:41     N
19  36.7  48.7   16:04  23.0   06:38  28.1   0.0  0.00   0.7   8.0   18:57     S
20  54.9  67.8   15:47  42.5   00:00  10.0   0.2  0.00   1.3  12.0   12:53   WSW
21  57.7  70.6   14:50  48.2   05:59   8.0   0.6  0.11   0.4   9.0   09:51   WSW
22  48.6  56.9   00:43  43.3   23:36  16.0   0.0  0.04   2.7  16.0   08:22   ENE
23  46.5  49.8   14:30  43.6   00:00  17.9   0.0  0.15   1.4  13.0   06:00   ENE
24  58.8  69.8   19:34  45.3   00:00   7.3   1.1  2.09   3.0  24.0   19:18     S
25  50.5  62.4   00:00  45.1   23:58  14.1   0.0  0.00   5.5  27.0   10:36     W
26  42.5  49.0   16:09  32.5   23:59  22.3   0.0  0.00   2.1  17.0   15:31   WNW
27  36.9  48.1   16:37  25.3   06:57  28.1   0.0  0.00   0.6  10.0   11:25   WNW
28  51.2  67.8   16:21  33.8   06:46  14.0   0.2  0.00   0.7  10.0   13:39   WSW
29  57.9  70.5   16:21  45.1   23:59   7.4   0.9  0.00   1.5  25.0   12:00     W
----------------------------------------------------------------------------------
    43.6  74.4     3    16.0    14   619.7   6.2  7.19   1.7  27.0    25     WNW

Max >=  80.0:  0
Max <=  32.0:  3
Min <=  32.0: 12
Min <=   0.0:  0
Max Rain: 2.09 on day 24
Days of Rain: 13 (>= 0.01 in)  8 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration